Zoho Forms: Build mobile forms vs its rivals
Side-by-side comparison against Zoho Forms: Build mobile forms's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Zoho Forms: Build mobile forms This App | JotForm Nemesis | Device Magic: Get Mobile Forms Contender | SurveyMonkey Peer | |||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Zoho Corporation | Jotform Inc | Device Magic Inc | SurveyMonkey | Canvas Solutions, Inc. | Spatial Networks, Inc |
| Category | Business | Business | Business | Productivity | Business | Business |
| Platform | iOS | iOS, Android | iOS | Android, iOS | iOS | iOS, Android |
| Store Metrics | ||||||
| Rating | 4.6 / 5 | 0.0 / 5 | 4.5 / 5 | 4.6 / 5 | 4.7 / 5 | 4.1 / 5 |
| Ratings Count | 455 | 0 | 3,610 | 2,724 | 1,545 | 83 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 30, 2014 | Feb 28, 2017 | Jan 6, 2011 | Feb 20, 2014 | Feb 15, 2011 | Oct 7, 2011 |
| Last Updated | Apr 20, 2026 | Nov 5, 2021 | Mar 18, 2026 | Apr 8, 2026 | Apr 10, 2026 | Apr 15, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | positive | - | - | - | - | - |
| Score | 75/100 | - | - | - | - | - |
| Praises |
| - | - | - | - | - |
| Complaints |
| - | - | - | - | - |
| Requests |
| - | - | - | - | - |
| Strategic Intel | ||||||
| Strengths |
| - | - | - | - |
|
| Weaknesses |
| - | - | - | - |
|
| Pricing | freemium | freemium | free | freemium | subscription | subscription |
| Momentum | Active | Intense | - | Intense | - | Intense |
| Update Cadence | 5 versions, 4 majors/6mo, ~33d avg | 5 versions | - | 5 versions | - | 5 versions |