23andMe - DNA Testing vs its rivals
Side-by-side comparison against 23andMe - DNA Testing's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
23andMe - DNA Testing This App | MyHeritage: Family Tree & DNA Contender | InsideTracker Peer | everlywell Peer | Nebula New Kid | ||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | 23andMe, Inc. | Ancestry.com | MyHeritage.com | Segterra Inc | Everly Health, Inc. | Standard |
| Category | Health & Fitness | Reference | Reference | Health & Fitness | Health & Fitness | Entertainment |
| Platform | iOS, Android | Android, iOS | Android, iOS | iOS | iOS | iOS |
| Store Metrics | ||||||
| Rating | 4.8 / 5 | 4.8 / 5 | 4.9 / 5 | 3.4 / 5 | 4.9 / 5 | 4.8 / 5 |
| Ratings Count | 551,103 | 599,825 | 64,326 | 337 | 9,474 | 13,305 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Oct 24, 2015 | Jan 19, 2010 | Nov 12, 2011 | Jun 26, 2020 | Aug 31, 2022 | May 26, 2019 |
| Last Updated | Apr 29, 2026 | Apr 27, 2026 | Apr 23, 2026 | May 6, 2026 | Oct 16, 2025 | Apr 20, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | mixed | terrible | terrible | - | - | - |
| Score | 55/100 | 25/100 | 20/100 | - | - | - |
| Praises |
|
|
| - | - | - |
| Complaints |
|
|
| - | - | - |
| Requests |
|
|
| - | - | - |
| Strategic Intel | ||||||
| Strengths |
|
|
| - | - | - |
| Weaknesses |
|
|
| - | - | - |
| Pricing | freemium | freemium | freemium | subscription | freemium | subscription |
| Momentum | Active | Active | Active | - | - | - |
| Update Cadence | 5 versions, 1 majors/6mo, ~8d avg | 4 versions, ~8d avg | 5 versions, 2 majors/6mo, ~11d avg | - | - | - |