Agent Action - Spy Shooter vs its rivals
Side-by-side comparison against Agent Action - Spy Shooter's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Agent Action - Spy Shooter This App | Bullet Echo Nemesis | Hitmasters Contender | Hunter Assassin Contender | Major Mayhem 2 Contender | Bowmasters Peer | Archero Peer | Pickle Pete: Survival RPG New Kid | Mr. Autofire New Kid | |
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | SayGames LTD | ZeptoLab UK Limited | Playgendary | Ruby Game Studio | Rocket Jump | Playgendary Limited | HABBY | Frojo Apps | Lightheart Entertainment |
| Category | Games | Games | - | - | Games | Games | Games | - | - |
| Platform | Android, iOS | iOS, Android | - | - | iOS, Android | iOS, Android | iOS, Android | - | - |
| Store Metrics | |||||||||
| Rating | 4.6 / 5 | 4.8 / 5 | - | - | 4.7 / 5 | 4.5 / 5 | 4.7 / 5 | - | - |
| Ratings Count | 46,949 | 99,840 | - | - | 8,814 | 1,936,483 | 470,186 | - | - |
| Price | Free | Free | - | - | Free | Free | Free | - | - |
| Release Date | May 17, 2020 | May 21, 2020 | - | - | Apr 22, 2018 | Aug 17, 2016 | May 13, 2019 | - | - |
| Last Updated | Apr 9, 2026 | Apr 11, 2026 | - | - | Jul 7, 2025 | Apr 15, 2026 | Jun 13, 2026 | - | - |
| Sentiment & Reviews | |||||||||
| Sentiment | excellent | negative | - | - | - | mixed | - | - | - |
| Score | 82/100 | 25/100 | - | - | - | 48/100 | - | - | - |
| Praises |
|
| - | - | - |
| - | - | - |
| Complaints |
|
| - | - | - |
| - | - | - |
| Requests |
|
| - | - | - | - | - | - | - |
| Strategic Intel | |||||||||
| Strengths |
|
| - | - | - |
|
| - | - |
| Weaknesses |
|
| - | - | - |
|
| - | - |
| Pricing | freemium | freemium | - | - | freemium | subscription | freemium | - | - |
| Momentum | Maintenance | Active | - | - | Maintenance | Active | Active | - | - |
| Update Cadence | 2 versions, ~6d avg | 5 versions, 4 majors/6mo, ~6d avg | - | - | 5 versions | 3 versions, 2 majors/6mo, ~21d avg | 4 versions, 2 majors/6mo, ~1d avg | - | - |