Authenticator App ™ vs its rivals
Side-by-side comparison against Authenticator App ™'s closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Authenticator App ™ This App | Authenticator · Nemesis | Yandex ID (ex-Key) Contender | SQUARE ENIX Software Token Contender | JumpCloud Protect Contender | Two Factor Authenticator App Contender | PingID Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Codenhagen.IO ApS | SMM service, s.r.o. | Direct Cursus Computer Systems Trading LLC | SQUARE ENIX | JumpCloud | ZipoApps | Enpass Technologies Private Limited | Ping Identity Corporation | Touchberry | KINGSMEN VIETNAM COMPANY LIMITED |
| Category | Utilities | Utilities | Tools | Utilities | Business | Utilities | Productivity | Productivity | Utilities | Utilities |
| Platform | Android, iOS | Android, iOS | Android, iOS | Android, iOS | iOS, Android | iOS | iOS, Android | iOS, Android | iOS | iOS |
| Store Metrics | ||||||||||
| Rating | 4.4 / 5 | 4.6 / 5 | 4.7 / 5 | 2.1 / 5 | 4.4 / 5 | 4.5 / 5 | 4.3 / 5 | 2.2 / 5 | 4.7 / 5 | 4.4 / 5 |
| Ratings Count | 23,269 | 25,806 | 11,270 | 348 | 31 | 58 | 1,293 | 304 | 13,659 | 12,021 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Nov 2, 2022 | Feb 17, 2022 | Feb 4, 2015 | Mar 28, 2013 | Aug 9, 2021 | Aug 27, 2024 | Aug 13, 2011 | Jul 2, 2014 | May 23, 2019 | Mar 30, 2022 |
| Last Updated | May 17, 2024 | Mar 19, 2026 | May 5, 2026 | Jan 20, 2026 | Apr 28, 2026 | May 13, 2026 | Mar 31, 2026 | Apr 16, 2026 | Mar 4, 2026 | Nov 9, 2022 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | - | - | terrible | mixed | mixed | mixed | - | - | - |
| Score | 65/100 | - | - | 15/100 | 60/100 | 70/100 | 35/100 | - | - | - |
| Praises |
| - | - |
| - | - |
| - | - | - |
| Complaints |
| - | - |
| - | - |
| - | - | - |
| Requests |
| - | - |
| - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
|
|
|
|
| - | - |
| Weaknesses |
|
| - |
|
|
|
|
| - | - |
| Pricing | subscription | freemium | free | free | free | subscription | freemium | subscription | freemium | subscription |
| Momentum | Maintenance | Intense | - | Zombie | Maintenance | Maintenance | Intense | Active | - | - |
| Update Cadence | 2 versions, ~706d avg | 5 versions | - | 2 versions, ~655d avg | 2 versions, ~12d avg | 1 versions | 5 versions | 5 versions | - | - |
Compare Authenticator App ™ head-to-head
- Authenticator App ™ vs Authenticator ·
- Authenticator App ™ vs Yandex ID (ex-Key)
- Authenticator App ™ vs SQUARE ENIX Software Token
- Authenticator App ™ vs JumpCloud Protect
- Authenticator App ™ vs Two Factor Authenticator App
- Authenticator App ™ vs Enpass Password Manager
- Authenticator App ™ vs PingID
- Authenticator App ™ vs Secret Photo Album · 1Locker
- Authenticator App ™ vs App Lock, Hide App & Lock Apps