Boating Magazine vs its rivals
Side-by-side comparison against Boating Magazine's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Boating Magazine This App | Panel Box Peer | F*** Peer | ShuBook 2M Peer | ||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Zinio Pro | Panel Box Studio | Magzter Inc. | Magzter Inc. | Ambibma Ltd. |
| Category | Entertainment | Books | Entertainment | Photo & Video | Book |
| Platform | Android, iOS | iOS | iOS | iOS, Android | iOS |
| Store Metrics | |||||
| Rating | 0.0 / 5 | 4.5 / 5 | 5.0 / 5 | 2.0 / 5 | 4.7 / 5 |
| Ratings Count | 0 | 23 | 4 | 5 | 10 |
| Price | Free | Free | Free | Free | $5.99 |
| Release Date | Sep 9, 2016 | Jan 28, 2026 | Jan 5, 2013 | Nov 4, 2011 | Dec 18, 2014 |
| Last Updated | Jan 23, 2026 | Apr 21, 2026 | Mar 16, 2018 | Jul 12, 2024 | Mar 11, 2020 |
| Sentiment & Reviews | |||||
| Sentiment | - | - | - | - | positive |
| Score | - | - | - | - | 75/100 |
| Praises | - | - | - | - |
|
| Complaints | - | - | - | - |
|
| Requests | - | - | - | - |
|
| Strategic Intel | |||||
| Strengths |
| - |
|
|
|
| Weaknesses |
| - |
|
|
|
| Pricing | subscription | free | subscription | subscription | paid |
| Momentum | Maintenance | Intense | Zombie | Zombie | Zombie |
| Update Cadence | 2 versions, ~3d avg | 5 versions | 1 versions, 1 majors/6mo | 2 versions, 1 majors/6mo, ~237d avg | 5 versions |