Capybara Run vs its rivals
Side-by-side comparison against Capybara Run's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Capybara Run This App | Maze Quest Peer | Snake Clash! Peer | Temple Run Peer | ||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Blastproof Coding | Ogre Pixel | Supercent, Inc. | Shuji Hara | Imangi Studios, LLC |
| Category | Games | Action | Games | Games | Games |
| Platform | iOS, Android | Android | iOS, Android | iOS, Android | Android, iOS |
| Store Metrics | |||||
| Rating | 4.9 / 5 | 2.0 / 5 | 4.7 / 5 | 0.0 / 5 | 4.4 / 5 |
| Ratings Count | 7 | 45 | 719,472 | 0 | 413,469 |
| Price | Free | Free | Free | Free | Free |
| Release Date | Mar 7, 2023 | Jul 15, 2014 | Jun 12, 2023 | Jun 20, 2020 | Aug 4, 2011 |
| Last Updated | Aug 10, 2023 | Jul 16, 2014 | Jun 24, 2026 | Jun 13, 2021 | Jun 12, 2026 |
| Sentiment & Reviews | |||||
| Sentiment | - | - | mixed | mixed | mixed |
| Score | - | - | 45/100 | 55/100 | 65/100 |
| Praises | - | - |
|
|
|
| Complaints | - | - |
|
|
|
| Requests | - | - |
| - | - |
| Strategic Intel | |||||
| Strengths |
| - |
|
|
|
| Weaknesses |
| - |
|
|
|
| Pricing | freemium | free | freemium | free | freemium |
| Momentum | - | - | Active | Zombie | Steady |
| Update Cadence | - | - | 5 versions, ~5d avg | 2 versions, ~1634d avg | 5 versions, 5 majors/6mo, ~36d avg |