Amazon Photos: Photo & Video vs its rivals
Side-by-side comparison against Amazon Photos: Photo & Video's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Amazon Photos: Photo & Video This App | Google Photos Nemesis | Box: Cloud Content Management Contender | pCloud: Cloud Storage Contender | Degoo: 100 GB Cloud Storage Contender | TeraBox: Cloud Storage Space Contender | Adobe Lightroom Peer | Flickr Peer | Internxt: Secure Cloud Drive New Kid | Ente - Encrypted Photos New Kid | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | AMZN Mobile LLC | Google LLC | Box, Inc. | PCLOUD LTD | Degoo Backup AB | FLEXTECH INC. | Adobe Inc. | Flickr, Inc. | Internxt | Ente Photos |
| Category | Photo & Video | - | Productivity | Productivity | - | Productivity | Photo & Video | Photo & Video | - | - |
| Platform | Android, iOS | - | iOS | iOS, Android | - | Android, iOS | iOS, Android | iOS, Android | - | - |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | - | 4.8 / 5 | 4.7 / 5 | - | 4.3 / 5 | 4.8 / 5 | 4.5 / 5 | - | - |
| Ratings Count | 219,128 | - | 189,727 | 7,638 | - | 18,259 | 50,677 | 14,467 | - | - |
| Price | Free | - | Free | Free | - | Free | Free | Free | - | - |
| Release Date | May 9, 2013 | - | Feb 12, 2019 | Sep 13, 2013 | - | Jun 22, 2020 | Apr 8, 2014 | Sep 8, 2009 | - | - |
| Last Updated | Apr 29, 2026 | - | Apr 13, 2026 | Mar 17, 2026 | - | Apr 14, 2026 | Apr 15, 2026 | Apr 14, 2026 | - | - |
| Sentiment & Reviews | ||||||||||
| Sentiment | excellent | - | - | - | - | mixed | mixed | - | - | - |
| Score | 85/100 | - | - | - | - | 54/100 | 48/100 | - | - | - |
| Praises |
| - | - | - | - |
|
| - | - | - |
| Complaints |
| - | - | - | - |
|
| - | - | - |
| Requests |
| - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - | - | - | - |
|
| - | - | - |
| Weaknesses |
| - | - | - | - |
|
| - | - | - |
| Pricing | freemium | - | freemium | freemium | - | freemium | subscription | freemium | - | - |
| Momentum | Active | - | Intense | Intense | - | Intense | Intense | Active | - | - |
| Update Cadence | 5 versions, ~15d avg | - | 5 versions | 5 versions | - | 5 versions, 4 majors/6mo, ~9d avg | 3 versions, 3 majors/6mo, ~15d avg | 5 versions | - | - |