Tedooo vs its rivals
Side-by-side comparison against Tedooo's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Tedooo This App | Michaels Stores Contender | Mercari: Buying & Selling App Contender | Shuffles by Pinterest New Kid | ||||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | M.A Tedooo Group LTD | Carousell Pte. Ltd. | Michaels Stores, Inc. | Mercari, Inc. | Zazzle Inc. | Redbubble, Inc. | |
| Category | Shopping | Shopping | Shopping | Shopping | Photo & Video | Shopping | Lifestyle |
| Platform | Android, iOS | Android, iOS | iOS, Android | iOS | iOS | iOS, Android | iOS, Android |
| Store Metrics | |||||||
| Rating | 4.1 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 507 | 10,316 | 270,847 | 1,903,908 | 51,663 | 94,776 | 41,518 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Oct 5, 2020 | Dec 10, 2012 | Jul 1, 2011 | Aug 6, 2014 | Nov 18, 2013 | May 10, 2017 | Jul 27, 2022 |
| Last Updated | Apr 6, 2026 | Apr 29, 2026 | Apr 8, 2026 | Apr 6, 2026 | Mar 16, 2026 | Feb 23, 2026 | Mar 20, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | - | mixed | - | mixed | - | - | - |
| Score | - | 65/100 | - | 52/100 | - | - | - |
| Praises | - |
| - |
| - | - | - |
| Complaints | - |
| - |
| - | - | - |
| Requests | - |
| - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
| - |
| - | - | - |
| Weaknesses |
|
| - |
| - | - | - |
| Pricing | freemium | freemium | free | freemium | free | free | free |
| Momentum | Intense | Intense | Intense | Maintenance | Active | Active | Intense |
| Update Cadence | 5 versions | 5 versions, 1 majors/6mo, ~7d avg | 5 versions | 5 versions, ~9d avg | 5 versions | 5 versions | 5 versions |