ParentVUE (New) vs its rivals
Side-by-side comparison against ParentVUE (New)'s closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
ParentVUE (New) This App | PowerSchool Mobile Nemesis | Brightspace Pulse Contender | Canvas by Instructure Contender | Khan Academy Peer | Answer.AI - Your AI tutor New Kid | Turbo AI - Notetaker New Kid | |||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | Edupoint Educational Systems | PowerSchool Group LLC | D2L Corporation | Instructure Inc. | Brainly sp. z o o | IXL Learning | Khan Academy | ANSWER AI LAB INC | TurboLearn AI |
| Category | Education | Education | Education | Education | Education | Education | Education | Education | Education |
| Platform | Android, iOS | iOS, Android | Android, iOS | iOS, Android | Android, iOS | Android, iOS | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | |||||||||
| Rating | 1.4 / 5 | 4.6 / 5 | 4.8 / 5 | 4.7 / 5 | 4.7 / 5 | 4.3 / 5 | 4.6 / 5 | 4.7 / 5 | 4.8 / 5 |
| Ratings Count | 17 | 895,903 | 259,611 | 2,769,223 | 283,514 | 195,277 | 105,047 | 166,296 | 30,782 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Sep 2, 2025 | Jun 30, 2015 | Aug 21, 2015 | Dec 8, 2011 | Nov 28, 2013 | Sep 16, 2013 | Mar 11, 2012 | Mar 20, 2023 | Jul 31, 2024 |
| Last Updated | May 4, 2026 | Apr 30, 2026 | Apr 23, 2026 | Mar 31, 2026 | Apr 13, 2026 | Mar 9, 2026 | Feb 24, 2026 | Apr 2, 2026 | Apr 14, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | terrible | terrible | - | negative | - | - | positive | - | - |
| Score | 15/100 | 25/100 | - | 22/100 | - | - | 78/100 | - | - |
| Praises |
|
| - |
| - | - |
| - | - |
| Complaints |
|
| - |
| - | - |
| - | - |
| Requests |
|
| - | - | - | - | - | - | - |
| Strategic Intel | |||||||||
| Strengths |
|
| - |
| - | - |
| - | - |
| Weaknesses |
|
| - |
| - | - |
| - | - |
| Pricing | free | free | free | free | freemium | freemium | free | freemium | freemium |
| Momentum | - | Active | Active | Active | Intense | Intense | Maintenance | Intense | Intense |
| Update Cadence | - | 5 versions, 4 majors/6mo, ~9d avg | 5 versions | 5 versions, 3 majors/6mo, ~16d avg | 5 versions | 5 versions | 5 versions, ~93d avg | 5 versions | 5 versions |
Compare ParentVUE (New) head-to-head
- ParentVUE (New) vs PowerSchool Mobile
- ParentVUE (New) vs Brightspace Pulse
- ParentVUE (New) vs Canvas by Instructure
- ParentVUE (New) vs Brainly: Your Personal Tutor
- ParentVUE (New) vs IXL - Math, English, & More
- ParentVUE (New) vs Khan Academy
- ParentVUE (New) vs Answer.AI - Your AI tutor
- ParentVUE (New) vs Turbo AI - Notetaker