Google Calendar: Get Organized vs its rivals
Side-by-side comparison against Google Calendar: Get Organized's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Google Calendar: Get Organized This App | Microsoft Outlook Nemesis | Calendly: Meeting Scheduling Contender | TimeTree: Shared Calendar Contender | Notion Calendar Contender | Fantastical Calendar Contender | Microsoft To Do Peer | Rise: AI Calendar & Scheduler New Kid | Amie - The Joyful Calendar New Kid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Google LLC | Microsoft Corporation | Calendly LLC | TimeTree, Inc. | Notion Labs, Inc. | Flexibits Inc. | Microsoft Corporation | Any.DO | Rise Calendar | Amie GmbH |
| Category | Productivity | Productivity | - | - | - | Productivity | - | Productivity | - | - |
| Platform | Android, iOS | Android, iOS | - | - | - | iOS, Android | - | iOS | - | - |
| Store Metrics | ||||||||||
| Rating | 4.5 / 5 | 4.8 / 5 | - | - | - | 4.2 / 5 | - | 4.6 / 5 | - | - |
| Ratings Count | 129,715 | 8,912,852 | - | - | - | 22,494 | - | 50,046 | - | - |
| Price | Free | Free | - | - | - | Free | - | Free | - | - |
| Release Date | Mar 10, 2015 | Jan 29, 2015 | - | - | - | Oct 30, 2013 | - | Jun 4, 2012 | - | - |
| Last Updated | May 4, 2026 | May 11, 2026 | - | - | - | Mar 31, 2026 | - | Mar 31, 2026 | - | - |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | mixed | - | - | - | - | - | negative | - | - |
| Score | 45/100 | 35/100 | - | - | - | - | - | 35/100 | - | - |
| Praises |
|
| - | - | - | - | - |
| - | - |
| Complaints |
|
| - | - | - | - | - |
| - | - |
| Requests |
|
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - |
| - |
| - | - |
| Weaknesses |
|
| - | - | - |
| - |
| - | - |
| Pricing | freemium | freemium | - | - | - | subscription | - | subscription | - | - |
| Momentum | Intense | Active | - | - | - | - | - | - | - | - |
| Update Cadence | 5 versions, ~10d avg | 5 versions, 3 majors/6mo, ~9d avg | - | - | - | - | - | - | - | - |