HelloTalk - Language Learning vs its rivals
Side-by-side comparison against HelloTalk - Language Learning's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
HelloTalk - Language Learning This App | Babbel - Language Learning Nemesis | Busuu: Language Learning Contender | Speak: Language Learning Contender | Memrise Easy Language Learning Contender | Turbo AI - Notetaker New Kid | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | HELLOTALK FOREIGN LANGUAGE EXCHANGE LEARNING TALK CHAT APP | Babbel GmbH | Busuu Limited | Speakeasy Labs | Memrise Limited | Loora A.I LTD | Rosetta Stone, Ltd. | Praktika.ai Company | HUBX | TurboLearn AI |
| Category | Education | Education | Education | Education | Education | Education | Education | Education | Education | Education |
| Platform | iOS | iOS | iOS | iOS, Android | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.6 / 5 | 4.7 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.9 / 5 | 4.8 / 5 | 4.8 / 5 | 4.6 / 5 | 4.8 / 5 |
| Ratings Count | 42,820 | 734,551 | 97,556 | 43,770 | 214,282 | 32,920 | 236,916 | 151,999 | 3,442 | 30,782 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Dec 15, 2012 | Jun 11, 2014 | Sep 21, 2010 | Dec 22, 2017 | May 20, 2013 | Apr 2, 2021 | Jun 2, 2011 | May 25, 2022 | Aug 8, 2025 | Jul 31, 2024 |
| Last Updated | May 3, 2026 | Apr 24, 2026 | Apr 12, 2026 | May 7, 2026 | Apr 17, 2026 | Mar 31, 2026 | May 5, 2026 | Apr 28, 2026 | Apr 9, 2026 | Apr 14, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | negative | - | - | positive | - | mixed | negative | - | - |
| Score | 25/100 | 35/100 | - | - | 62/100 | - | 55/100 | 35/100 | - | - |
| Praises |
|
| - | - |
| - |
|
| - | - |
| Complaints |
|
| - | - |
| - |
|
| - | - |
| Requests |
|
| - | - | - | - |
|
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
| - |
| - |
|
| - | - |
| Weaknesses |
|
|
| - |
| - |
|
| - | - |
| Pricing | freemium | subscription | subscription | freemium | subscription | subscription | subscription | freemium | free | freemium |
| Momentum | Intense | Active | Steady | Intense | Maintenance | Intense | Active | Intense | Intense | Intense |
| Update Cadence | 5 versions | 5 versions, 3 majors/6mo, ~7d avg | 1 versions, 1 majors/6mo | 5 versions | 5 versions, ~13d avg | 5 versions | 5 versions, ~15d avg | 5 versions, 5 majors/6mo, ~7d avg | 5 versions | 5 versions |
Compare HelloTalk - Language Learning head-to-head
- HelloTalk - Language Learning vs Babbel - Language Learning
- HelloTalk - Language Learning vs Busuu: Language Learning
- HelloTalk - Language Learning vs Speak: Language Learning
- HelloTalk - Language Learning vs Memrise Easy Language Learning
- HelloTalk - Language Learning vs Speak English with Loora AI
- HelloTalk - Language Learning vs Rosetta Stone Classic (2024)
- HelloTalk - Language Learning vs Praktika – AI Language Tutor
- HelloTalk - Language Learning vs BetterSpeak: AI Language Tutor
- HelloTalk - Language Learning vs Turbo AI - Notetaker