Scuba Diving Computer Oceanic+ vs its rivals
Side-by-side comparison against Scuba Diving Computer Oceanic+'s closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Scuba Diving Computer Oceanic+ This App | Garmin Connect™ Nemesis | MySSI Contender | Suunto EON Steel Contender | DAN Europe Peer | Fishbrain - Fishing App New Kid | |||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Huish Outdoors, LLC | Garmin | SSI International GmbH | Suunto | Ving Limited | Dirk Hohndel | FishBrain | Fishing Points d.o.o. |
| Category | Sports | Health & Fitness | Sports | Sports | Utilities | Sports | Sports | Sports |
| Platform | iOS | Android, iOS | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android | Android, iOS |
| Store Metrics | ||||||||
| Rating | 4.4 / 5 | 4.4 / 5 | 4.8 / 5 | 1.3 / 5 | 4.7 / 5 | 4.5 / 5 | 4.7 / 5 | 4.7 / 5 |
| Ratings Count | 4,226 | 56,510 | 7,815 | 3 | 51 | 46 | 63,635 | 30,326 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Nov 28, 2022 | Jan 10, 2013 | Oct 30, 2017 | Oct 14, 2014 | Jan 21, 2019 | Sep 11, 2016 | Feb 24, 2013 | Apr 17, 2017 |
| Last Updated | Apr 16, 2026 | Mar 31, 2026 | Dec 18, 2025 | May 4, 2015 | Feb 17, 2026 | Apr 13, 2026 | Apr 10, 2026 | May 10, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | mixed | positive | - | - | mixed | - | mixed | mixed |
| Score | 75/100 | 72/100 | - | - | 50/100 | - | 35/100 | 35/100 |
| Praises |
|
| - | - | - | - |
|
|
| Complaints |
|
| - | - | - | - |
|
|
| Requests |
| - | - | - | - | - |
|
|
| Strategic Intel | ||||||||
| Strengths |
|
| - | - |
| - |
|
|
| Weaknesses |
|
| - | - |
| - |
|
|
| Pricing | subscription | free | free | free | subscription | free | freemium | freemium |
| Momentum | Intense | Maintenance | Steady | Intense | Maintenance | Intense | Intense | Active |
| Update Cadence | 5 versions | 4 versions, ~11d avg | 5 versions | 3 versions | 2 versions, ~1d avg | 5 versions | 5 versions | 5 versions, 5 majors/6mo, ~21d avg |
Compare Scuba Diving Computer Oceanic+ head-to-head
- Scuba Diving Computer Oceanic+ vs Garmin Connect™
- Scuba Diving Computer Oceanic+ vs MySSI
- Scuba Diving Computer Oceanic+ vs Suunto EON Steel
- Scuba Diving Computer Oceanic+ vs DAN Europe
- Scuba Diving Computer Oceanic+ vs Subsurface-mobile
- Scuba Diving Computer Oceanic+ vs Fishbrain - Fishing App
- Scuba Diving Computer Oceanic+ vs Fishing Points: Map & Forecast