Microsoft 365 Copilot vs its rivals
Side-by-side comparison against Microsoft 365 Copilot's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Microsoft 365 Copilot This App | ChatGPT Nemesis | ClickUp Contender | Grammarly Contender | Canva Contender | WPS Office Contender | Asana Peer | Monday.com Peer | Goodnotes 6 Peer | Evernote Peer | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Microsoft Corporation | OpenAI | ClickUp | Grammarly, Inc | Canva | WPS Office Software | Asana, Inc. | monday.com Ltd. | Time Base Technology Limited | Evernote Corporation |
| Category | Productivity | - | - | Productivity | - | - | Business | Business | - | Productivity |
| Platform | Android, iOS | - | - | iOS | - | - | Android, iOS | iOS, Android | - | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.7 / 5 | - | - | 4.7 / 5 | - | - | 4.7 / 5 | 4.8 / 5 | - | 0.0 / 5 |
| Ratings Count | 1,265,429 | - | - | 212,279 | - | - | 15,541 | 45,884 | - | 0 |
| Price | Free | - | - | Free | - | - | Free | Free | - | Free |
| Release Date | Jun 14, 2013 | - | - | Nov 2, 2017 | - | - | Dec 21, 2011 | Oct 10, 2017 | - | Dec 30, 2010 |
| Last Updated | May 14, 2026 | - | - | Apr 15, 2026 | - | - | Apr 13, 2026 | Apr 9, 2026 | - | May 6, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | terrible | - | - | - | - | - | - | mixed | - | terrible |
| Score | 25/100 | - | - | - | - | - | - | 48/100 | - | 15/100 |
| Praises |
| - | - | - | - | - | - |
| - |
|
| Complaints |
| - | - | - | - | - | - |
| - |
|
| Requests |
| - | - | - | - | - | - | - | - |
|
| Strategic Intel | ||||||||||
| Strengths |
| - | - | - | - | - | - |
| - |
|
| Weaknesses |
| - | - | - | - | - | - |
| - |
|
| Pricing | freemium | - | - | freemium | - | - | freemium | subscription | - | freemium |
| Momentum | Intense | - | - | Intense | - | - | Intense | - | - | Intense |
| Update Cadence | 5 versions, ~13d avg | - | - | 5 versions | - | - | 5 versions | - | - | 5 versions, 3 majors/6mo, ~5d avg |