NaturalReader - Text To Speech vs its rivals
Side-by-side comparison against NaturalReader - Text To Speech's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
NaturalReader - Text To Speech This App | Speech Central – Voice Reader Contender | Instapaper Peer | Microsoft Edge Peer | Listen to Wikipedia New Kid | TTS Reader New Kid | |||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | NaturalSoft Limited | Speechify Inc. | Labsii | Instant Paper, Inc. | Audible, Inc. | Microsoft Corporation | Michael Oltman | David Nachmani |
| Category | Productivity | Productivity | Productivity | News | Book | Utilities | Reference | Productivity |
| Platform | Android, iOS | Android, iOS | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android, iOS |
| Store Metrics | ||||||||
| Rating | 4.6 / 5 | 4.7 / 5 | 4.6 / 5 | 4.6 / 5 | 4.9 / 5 | 4.7 / 5 | 4.0 / 5 | 4.7 / 5 |
| Ratings Count | 8,258 | 470,819 | 1,435 | 3,506 | 5,507,112 | 490,772 | 39 | 171 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Aug 10, 2020 | Mar 2, 2017 | Sep 29, 2016 | Feb 12, 2019 | Jul 10, 2010 | Nov 30, 2017 | Apr 8, 2014 | Jul 18, 2025 |
| Last Updated | Mar 18, 2026 | May 14, 2026 | Apr 11, 2026 | Dec 15, 2025 | May 7, 2026 | Apr 16, 2026 | Apr 30, 2026 | Apr 20, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | positive | negative | - | - | mixed | mixed | positive | - |
| Score | 75/100 | 15/100 | - | - | 45/100 | 42/100 | 85/100 | - |
| Praises |
|
| - | - |
|
|
| - |
| Complaints |
|
| - | - |
|
|
| - |
| Requests |
|
| - | - |
| - |
| - |
| Strategic Intel | ||||||||
| Strengths |
|
| - | - |
|
|
| - |
| Weaknesses |
|
| - | - |
|
|
| - |
| Pricing | freemium | subscription | freemium | freemium | subscription | free | free | free |
| Momentum | Intense | Intense | Intense | Active | Active | Intense | Maintenance | Intense |
| Update Cadence | 5 versions | 5 versions, 4 majors/6mo, ~11d avg | 5 versions | 5 versions | 5 versions, ~12d avg | 5 versions, 2 majors/6mo, ~3d avg | 4 versions, 2 majors/6mo, ~422d avg | 5 versions |
Compare NaturalReader - Text To Speech head-to-head
- NaturalReader - Text To Speech vs Speechify – Text to Speech PDF
- NaturalReader - Text To Speech vs Speech Central – Voice Reader
- NaturalReader - Text To Speech vs Instapaper
- NaturalReader - Text To Speech vs Audible: Audiobooks & Podcasts
- NaturalReader - Text To Speech vs Microsoft Edge
- NaturalReader - Text To Speech vs Listen to Wikipedia
- NaturalReader - Text To Speech vs TTS Reader