Osho Talking To Your BodyMind vs its rivals
Side-by-side comparison against Osho Talking To Your BodyMind's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Osho Talking To Your BodyMind This App | Healthy Minds Program Contender | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | Osho International Corp. | Waking Up Course, LLC | Healthy Minds Innovations, Inc | Smiling Mind | Aura Health Inc. | Calm.com | Headspace Inc. | Medito Foundation | Open Inc. |
| Category | Lifestyle | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | Android, iOS | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS | iOS | iOS | iOS |
| Store Metrics | |||||||||
| Rating | 4.5 / 5 | 4.9 / 5 | 4.9 / 5 | 4.8 / 5 | 4.7 / 5 | 4.7 / 5 | 4.8 / 5 | 4.9 / 5 | 4.9 / 5 |
| Ratings Count | 32 | 42,358 | 8,384 | 4,947 | 34,878 | 3,296 | 974,010 | 3,964 | 15,845 |
| Price | USD7.99 | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 22, 2016 | Sep 21, 2018 | Dec 20, 2017 | Oct 1, 2012 | Oct 11, 2016 | Aug 26, 2025 | Feb 2, 2012 | Apr 18, 2020 | Jan 29, 2021 |
| Last Updated | Mar 9, 2026 | May 12, 2026 | Feb 23, 2026 | Apr 13, 2026 | Apr 24, 2026 | Mar 5, 2026 | Apr 13, 2026 | Apr 13, 2026 | Apr 17, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | positive | positive | - | - | - | negative | negative | - | - |
| Score | 70/100 | 75/100 | - | - | - | 32/100 | 22/100 | - | - |
| Praises |
|
| - | - | - |
|
| - | - |
| Complaints |
|
| - | - | - |
|
| - | - |
| Requests | - |
| - | - | - | - | - | - | - |
| Strategic Intel | |||||||||
| Strengths |
|
| - | - | - |
|
| - | - |
| Weaknesses |
|
| - | - | - |
|
| - | - |
| Pricing | paid | subscription | free | free | freemium | subscription | subscription | free | free |
| Momentum | Active | Active | Active | Intense | Intense | Maintenance | - | Intense | Intense |
| Update Cadence | 5 versions | 5 versions, 1 majors/6mo, ~12d avg | 5 versions | 5 versions | 5 versions | 5 versions, ~8d avg | - | 5 versions | 5 versions |
Compare Osho Talking To Your BodyMind head-to-head
- Osho Talking To Your BodyMind vs Waking Up: Meditation & Wisdom
- Osho Talking To Your BodyMind vs Healthy Minds Program
- Osho Talking To Your BodyMind vs Smiling Mind: Mental Wellbeing
- Osho Talking To Your BodyMind vs Aura: Meditation & Sleep, CBT
- Osho Talking To Your BodyMind vs Calm Sleep - Rest & Relax
- Osho Talking To Your BodyMind vs Headspace: Sleep & Meditation
- Osho Talking To Your BodyMind vs Medito: Mindfulness Meditation
- Osho Talking To Your BodyMind vs Open: Breathwork + Meditation