Square Point of Sale (POS) vs its rivals
Side-by-side comparison against Square Point of Sale (POS)'s closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Square Point of Sale (POS) This App | Clover Go - Dashboard & POS Nemesis | PayPal POS (ex Zettle) Contender | Shopify Point of Sale (POS) Contender | SumUp: Payments and POS New Kid | Loyverse POS - Point of Sale New Kid | |||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Block, Inc. | Clover Network, Inc. | PayPal, Inc. | Shopify Inc. | Intuit Inc. | MINDBODY Inc. | SumUp Limited | Loyverse |
| Category | Business | Finance | Business | Business | Business | Business | Business | Business |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||
| Rating | 4.8 / 5 | 4.8 / 5 | 3.1 / 5 | 4.5 / 5 | 4.8 / 5 | 4.6 / 5 | 3.8 / 5 | 4.7 / 5 |
| Ratings Count | 596,575 | 62,237 | 1,094 | 7,465 | 6,358 | 23,189 | 658 | 356 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Apr 3, 2010 | Sep 24, 2015 | May 3, 2021 | Aug 28, 2013 | Aug 3, 2009 | Feb 9, 2013 | Oct 20, 2015 | May 2, 2016 |
| Last Updated | May 1, 2026 | Apr 6, 2026 | Apr 7, 2026 | May 14, 2026 | Mar 25, 2026 | Apr 13, 2026 | Apr 13, 2026 | Mar 24, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | negative | - | - | negative | - | - | - | - |
| Score | 35/100 | - | - | 25/100 | - | - | - | - |
| Praises |
| - | - |
| - | - | - | - |
| Complaints |
| - | - |
| - | - | - | - |
| Requests |
| - | - |
| - | - | - | - |
| Strategic Intel | ||||||||
| Strengths |
|
| - |
| - | - |
| - |
| Weaknesses |
|
| - |
| - | - |
| - |
| Pricing | freemium | subscription | free | freemium | freemium | subscription | freemium | free |
| Momentum | Active | Maintenance | Intense | Active | Intense | Intense | - | Intense |
| Update Cadence | 4 versions, 1 majors/6mo, ~21d avg | 1 versions | 5 versions | 5 versions, 2 majors/6mo, ~11d avg | 5 versions | 5 versions | - | 5 versions |
Compare Square Point of Sale (POS) head-to-head
- Square Point of Sale (POS) vs Clover Go - Dashboard & POS
- Square Point of Sale (POS) vs PayPal POS (ex Zettle)
- Square Point of Sale (POS) vs Shopify Point of Sale (POS)
- Square Point of Sale (POS) vs QuickBooks GoPayment POS
- Square Point of Sale (POS) vs Mindbody Business
- Square Point of Sale (POS) vs SumUp: Payments and POS
- Square Point of Sale (POS) vs Loyverse POS - Point of Sale