Daim vs its rivals
Side-by-side comparison against Daim's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Daim This App | LocoPOS Order Peer | Heard KDS Peer | KDS Peer | ||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Sedat Cakmak | PumpApp Solutions AB | PopStroke Holdings LLC | PopStroke | CRMB |
| Category | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink |
| Platform | iOS, Android | iOS | iOS | Android | Android |
| Store Metrics | |||||
| Rating | 5.0 / 5 | 0.0 / 5 | 0.0 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 1 | 0 | 0 | 0 | 0 |
| Price | Free | Free | Free | Free | Free |
| Release Date | Oct 14, 2025 | Jan 11, 2021 | Oct 5, 2024 | Feb 19, 2024 | Jun 21, 2023 |
| Last Updated | Nov 8, 2025 | Feb 25, 2026 | May 7, 2026 | Mar 13, 2024 | Jun 7, 2024 |
| Sentiment & Reviews | |||||
| Sentiment | - | - | - | - | - |
| Score | - | - | - | - | - |
| Praises | - | - | - | - | - |
| Complaints | - | - | - | - | - |
| Requests | - | - | - | - | - |
| Strategic Intel | |||||
| Strengths |
|
|
|
|
|
| Weaknesses |
|
|
|
|
|
| Pricing | free | free | free | free | free |
| Momentum | Maintenance | - | - | - | - |
| Update Cadence | 2 versions, ~1d avg | - | - | - | - |