DragonspeaR: Myu Idle RPG vs its rivals
Side-by-side comparison against DragonspeaR: Myu Idle RPG's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
DragonspeaR: Myu Idle RPG This App | Sword Master Story Nemesis | CLICKPOCALYPSE II Contender | Rogue Legend - Roguelike RPG Contender | Idle Sword Master Contender | Pew Pew Slime - Idle RPG Contender | Luna Fantasy Peer | SOULVARS Peer | Card Fall Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Game2gather | SuperPlanet | Jim Hayes | PocketHaven Games | MAD PIXEL | X-LEGEND ENTERTAINMENT CO., LTD. | Aladdin Game | ginolabo Inc. | Crystal Dungeon Tales | COZY ORCHARDS, LLC |
| Category | Games | Games | Games | Games | Games | Games | Role Playing | Games | Role Playing | Games |
| Platform | Android, iOS | Android, iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | Android | iOS, Android | Android, iOS | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.6 / 5 | 4.7 / 5 | 4.2 / 5 | 4.9 / 5 | 4.5 / 5 | 4.8 / 5 | 4.5 / 5 | 4.8 / 5 | 0.0 / 5 | 4.5 / 5 |
| Ratings Count | 27 | 18,511 | 194 | 1,229 | 1,289 | 482 | 12,801 | 46 | 0 | 1,413 |
| Price | Free | Free | Free | Free | Free | Free | Free | $4.99 | Free | Free |
| Release Date | Jun 15, 2024 | Oct 5, 2020 | Apr 18, 2017 | Feb 28, 2026 | Mar 18, 2025 | Nov 4, 2025 | Jul 24, 2025 | Jan 8, 2022 | Nov 8, 2020 | Oct 9, 2024 |
| Last Updated | Mar 30, 2026 | Apr 30, 2026 | Apr 21, 2017 | May 18, 2026 | Mar 10, 2026 | May 9, 2026 | Apr 1, 2026 | Jan 8, 2026 | Nov 8, 2020 | May 26, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | positive | positive | negative | negative | - | - | excellent | - | - |
| Score | 85/100 | 75/100 | 85/100 | 35/100 | 35/100 | - | - | 90/100 | - | - |
| Praises |
|
|
|
|
| - | - |
| - | - |
| Complaints |
|
|
|
|
| - | - |
| - | - |
| Requests |
|
|
|
|
| - | - |
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
| - | - |
| - |
|
| Weaknesses |
|
|
|
|
| - | - |
| - |
|
| Pricing | freemium | freemium | free | freemium | freemium | freemium | freemium | paid | freemium | freemium |
| Momentum | Maintenance | Active | Zombie | Active | - | - | - | Intense | - | Active |
| Update Cadence | 5 versions, 4 majors/6mo, ~54d avg | 5 versions, ~8d avg | 2 versions, ~3228d avg | 5 versions, 1 majors/6mo, ~9d avg | - | - | - | 5 versions | - | 5 versions, 1 majors/6mo, ~6d avg |
Compare DragonspeaR: Myu Idle RPG head-to-head
- DragonspeaR: Myu Idle RPG vs Sword Master Story
- DragonspeaR: Myu Idle RPG vs CLICKPOCALYPSE II
- DragonspeaR: Myu Idle RPG vs Rogue Legend - Roguelike RPG
- DragonspeaR: Myu Idle RPG vs Idle Sword Master
- DragonspeaR: Myu Idle RPG vs Pew Pew Slime - Idle RPG
- DragonspeaR: Myu Idle RPG vs Luna Fantasy
- DragonspeaR: Myu Idle RPG vs SOULVARS
- DragonspeaR: Myu Idle RPG vs Card Fall
- DragonspeaR: Myu Idle RPG vs Warcodes - AI RPG Game