Dynatrace Events vs its rivals
Side-by-side comparison against Dynatrace Events's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Dynatrace Events This App | Guidebook Nemesis | Vodafone Events Contender | Virgin Atlantic Events Contender | Arrow Electronics Events Contender | POSSIBLE 2026 Contender | @event Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Dynatrace LLC | Guidebook Inc | Happenee s.r.o. | Virgin Atlantic Airways Limited | Arrow Electronics, Inc. | Hyve Group PLC | Brightly Software, Inc. | Raymond James Financial | BI Worldwide | Conference Manager |
| Category | Business | Business | Productivity | Business | Productivity | Productivity | Business | Business | Business | Business |
| Platform | iOS | iOS, Android | iOS | Android, iOS | iOS, Android | iOS | iOS | iOS, Android | iOS, Android | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 4.7 / 5 | 0.0 / 5 | 0.0 / 5 | 5.0 / 5 | 2.0 / 5 | 3.0 / 5 | 3.6 / 5 | 4.8 / 5 | 3.0 / 5 |
| Ratings Count | 0 | 3,695 | 0 | 0 | 2 | 1 | 2 | 19 | 12 | 2 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 27, 2025 | Apr 25, 2011 | Jan 10, 2020 | Feb 13, 2017 | Nov 8, 2022 | Apr 13, 2026 | Apr 11, 2019 | Jan 3, 2017 | Apr 9, 2015 | Oct 4, 2022 |
| Last Updated | Apr 22, 2026 | May 19, 2026 | Mar 27, 2026 | Feb 6, 2026 | May 2, 2026 | Apr 28, 2026 | Aug 27, 2020 | Apr 1, 2026 | May 13, 2026 | Apr 28, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | negative | - | - | - | - | - | negative | mixed | - |
| Score | - | 25/100 | - | - | - | - | - | 25/100 | 65/100 | - |
| Praises | - |
| - | - | - | - | - |
| - | - |
| Complaints | - |
| - | - | - | - | - |
| - | - |
| Requests | - |
| - | - | - | - | - |
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
|
| - |
|
|
| - |
| Weaknesses |
|
| - |
|
| - |
|
|
| - |
| Pricing | free | freemium | free | freemium | free | free | free | free | free | free |
| Momentum | - | Active | - | Active | Maintenance | - | Zombie | Maintenance | Maintenance | Intense |
| Update Cadence | - | 5 versions, 1 majors/6mo, ~11d avg | - | 5 versions | 2 versions, ~11d avg | - | 1 versions, 1 majors/6mo | 2 versions, ~2d avg | 2 versions, 2 majors/6mo, ~0d avg | 5 versions |
Compare Dynatrace Events head-to-head
- Dynatrace Events vs Guidebook
- Dynatrace Events vs Vodafone Events
- Dynatrace Events vs Virgin Atlantic Events
- Dynatrace Events vs Arrow Electronics Events
- Dynatrace Events vs POSSIBLE 2026
- Dynatrace Events vs Dude Solutions Connect
- Dynatrace Events vs Raymond James Meetings
- Dynatrace Events vs @event
- Dynatrace Events vs BUPL Arrangementer