eBay online shopping & selling vs its rivals
Side-by-side comparison against eBay online shopping & selling's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
eBay online shopping & selling This App | Mercari Nemesis | GOAT Contender | Whatnot Contender | StockX Contender | Depop Contender | Nextdoor Peer | Temu Peer | AliExpress Peer | Walmart Peer | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | eBay Inc. | Mercari, Inc. | GOAT Group | Whatnot Inc. | StockX LLC | Depop Limited | Nextdoor | Temu | Alibaba | Walmart |
| Category | Shopping | - | - | - | - | - | - | Shopping | - | - |
| Platform | Android, iOS | - | - | - | - | - | - | Android, iOS | - | - |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | - | - | - | - | - | - | 4.7 / 5 | - | - |
| Ratings Count | 4,969,169 | - | - | - | - | - | - | 2,110,171 | - | - |
| Price | Free | - | - | - | - | - | - | Free | - | - |
| Release Date | Jan 31, 2019 | - | - | - | - | - | - | Aug 31, 2022 | - | - |
| Last Updated | May 2, 2026 | - | - | - | - | - | - | May 6, 2026 | - | - |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | - | - | - | - | - | - | - | - | - |
| Score | 25/100 | - | - | - | - | - | - | - | - | - |
| Praises |
| - | - | - | - | - | - | - | - | - |
| Complaints |
| - | - | - | - | - | - | - | - | - |
| Requests |
| - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - | - | - | - | - | - |
| - | - |
| Weaknesses |
| - | - | - | - | - | - |
| - | - |
| Pricing | freemium | - | - | - | - | - | - | free | - | - |
| Momentum | Steady | - | - | - | - | - | - | Active | - | - |
| Update Cadence | 4 versions, ~15d avg | - | - | - | - | - | - | 5 versions, ~5d avg | - | - |