Fastic Weight Loss & Fasting vs its rivals
Side-by-side comparison against Fastic Weight Loss & Fasting's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Fastic Weight Loss & Fasting This App | Nutrients - Nutrition Facts Nemesis | NutriCheck Food Nutrition Info Contender | FoodCheck - Lebensmittelampel Contender | MyFit Tracker Contender | Simple Scales - Weight Tracker Contender | everlywell Peer | 1st Phorm Peer | BMI Calculator Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | HealthVida GmbH & Co. KG. | Pomegranate Apps LLC | Jommi UG (haftungsbeschrankt) | Jommi UG (haftungsbeschrankt) | ZHUHAI YUNMAI TECHNOLOGY CO., LTD. | Toast Studio Australia | Everly Health, Inc. | First Phorm | SuperLiving: Weight Loss, Skin, Hair, Gut & Stress | Splend Apps |
| Category | Health & Fitness | Food & Drink | Reference | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS | iOS | iOS, Android | iOS | iOS, Android | iOS, Android | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | 4.3 / 5 | 4.0 / 5 | 0.0 / 5 | 1.6 / 5 | 3.9 / 5 | 4.9 / 5 | 4.3 / 5 | 4.9 / 5 | 4.6 / 5 |
| Ratings Count | 246,117 | 827 | 5 | 0 | 10 | 516 | 9,474 | 2,203 | 50 | 25,320 |
| Price | Free | $4.99 | $3.99 | $2.99 | Free | $0.99 | Free | Free | Free | Free |
| Release Date | May 3, 2019 | Oct 27, 2010 | Sep 27, 2012 | Mar 23, 2013 | Aug 10, 2017 | Sep 30, 2016 | Aug 31, 2022 | Mar 25, 2019 | Feb 3, 2025 | Jul 3, 2013 |
| Last Updated | May 8, 2026 | Jun 26, 2023 | Dec 28, 2018 | Dec 21, 2018 | Nov 10, 2017 | Sep 16, 2024 | Oct 16, 2025 | May 12, 2026 | May 19, 2026 | Apr 15, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | negative | - | - | - | - | - | positive | - | - |
| Score | 45/100 | 35/100 | - | - | - | - | - | 75/100 | - | - |
| Praises |
|
| - | - | - | - | - |
| - | - |
| Complaints |
|
| - | - | - | - | - |
| - | - |
| Requests |
|
| - | - | - | - | - |
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - | - | - |
| - |
|
| Weaknesses |
|
| - | - | - | - | - |
| - |
|
| Pricing | subscription | freemium | paid | paid | free | free | freemium | subscription | subscription | freemium |
| Momentum | Active | Zombie | Active | Zombie | - | Maintenance | - | Steady | Intense | Intense |
| Update Cadence | 5 versions, ~7d avg | 5 versions | 5 versions | 5 versions | - | 5 versions | - | 5 versions, 1 majors/6mo, ~14d avg | 5 versions | 5 versions |
Compare Fastic Weight Loss & Fasting head-to-head
- Fastic Weight Loss & Fasting vs Nutrients - Nutrition Facts
- Fastic Weight Loss & Fasting vs NutriCheck Food Nutrition Info
- Fastic Weight Loss & Fasting vs FoodCheck - Lebensmittelampel
- Fastic Weight Loss & Fasting vs MyFit Tracker
- Fastic Weight Loss & Fasting vs Simple Scales - Weight Tracker
- Fastic Weight Loss & Fasting vs everlywell
- Fastic Weight Loss & Fasting vs 1st Phorm
- Fastic Weight Loss & Fasting vs SuperLiving: My Wellness Coach
- Fastic Weight Loss & Fasting vs BMI Calculator