Flow Fit: Sudoku vs its rivals
Side-by-side comparison against Flow Fit: Sudoku's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Flow Fit: Sudoku This App | Sudoku ▦ Nemesis | Sudoku: Classic & Variations Contender | Sudoku Genius Contender | Sudoku World: Daily Puzzles Contender | Sudoku Daily - Sudoku Puzzle Contender | ▻Sudoku + Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Big Duck Games LLC | Tripledot Studios | Conceptis Ltd. | Gimica GmbH | NewsLeap | Appgeneration Software | puzzle studio | Seventh rank | The Chess Solitaire Sudoku Factory Ltd | PeopleFun CG, LLC |
| Category | Games | Games | Games | Puzzle | Games | Games | Games | Board | Games | Games |
| Platform | iOS, Android | Android, iOS | iOS, Android | Android | iOS | Android, iOS | iOS | Android, iOS | iOS, Android | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 4.5 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 0.0 / 5 | 4.6 / 5 | 4.8 / 5 |
| Ratings Count | 6,716 | 103,986 | 1,055 | 22,850 | 19,430 | 532 | 34 | 0 | 599 | 14,222 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | $4.99 |
| Release Date | Aug 18, 2019 | Sep 29, 2018 | Aug 2, 2012 | Jan 27, 2023 | Jun 4, 2014 | May 11, 2016 | Mar 20, 2024 | Dec 16, 2013 | May 18, 2012 | Jun 3, 2010 |
| Last Updated | Apr 22, 2022 | Jun 8, 2026 | Mar 21, 2026 | Apr 29, 2026 | May 14, 2026 | Mar 14, 2026 | Sep 18, 2024 | Nov 5, 2025 | Mar 15, 2026 | Jan 14, 2023 |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | positive | positive | - | - | mixed | - | - | mixed | excellent |
| Score | 75/100 | 85/100 | 90/100 | - | - | 65/100 | - | - | 65/100 | 85/100 |
| Praises |
|
|
| - | - |
| - | - |
|
|
| Complaints |
|
|
| - | - |
| - | - |
|
|
| Requests |
|
| - | - | - |
| - | - |
|
|
| Strategic Intel | ||||||||||
| Strengths |
|
|
| - | - |
| - | - |
|
|
| Weaknesses |
|
|
| - | - |
| - | - |
|
|
| Pricing | freemium | free | free | free | freemium | freemium | freemium | free | freemium | freemium |
| Momentum | Maintenance | - | Intense | - | Intense | Intense | - | Maintenance | Intense | Zombie |
| Update Cadence | 3 versions, 1 majors/6mo, ~742d avg | - | 5 versions | - | 5 versions | 5 versions | - | 5 versions | 5 versions | 2 versions, 1 majors/6mo, ~1157d avg |
Compare Flow Fit: Sudoku head-to-head
- Flow Fit: Sudoku vs Sudoku ▦
- Flow Fit: Sudoku vs Sudoku: Classic & Variations
- Flow Fit: Sudoku vs Sudoku Genius
- Flow Fit: Sudoku vs Sudoku World: Daily Puzzles
- Flow Fit: Sudoku vs Sudoku Daily - Sudoku Puzzle
- Flow Fit: Sudoku vs Blockblaster:Color Block Crush
- Flow Fit: Sudoku vs Number Place Lv999
- Flow Fit: Sudoku vs Sudoku ~ Classic Puzzle Games
- Flow Fit: Sudoku vs ▻Sudoku +