GetResponse App vs its rivals
Side-by-side comparison against GetResponse App's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
GetResponse App This App | Mailchimp Email Marketing Nemesis | Constant Contact ListBuilder Contender | Invoice Maker - Invoice Fly New Kid | Popl: AI Lead Capture New Kid | |||||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | GetResponse Sp. z o.o. | Intuit Inc. | Constant Contact, Inc. | GoDaddy Mobile LLC | Jotform Inc | Shopify Inc. | Meta Platforms, Inc. | Labhouse Mobile | Popl Co |
| Category | Business | Business | Business | Business | Business | Business | Business | Business | Business |
| Platform | iOS | Android, iOS | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | |||||||||
| Rating | 3.9 / 5 | 4.9 / 5 | 4.4 / 5 | 4.8 / 5 | 4.9 / 5 | 4.7 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 224 | 51,250 | 67 | 106,211 | 41,895 | 35,631 | 464,621 | 74,936 | 96,694 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Nov 17, 2011 | Apr 13, 2010 | Dec 3, 2015 | Jul 5, 2012 | Jun 16, 2019 | May 12, 2010 | May 22, 2012 | Feb 10, 2022 | Apr 10, 2020 |
| Last Updated | Jan 23, 2026 | Apr 13, 2026 | Mar 18, 2025 | Apr 13, 2026 | Apr 3, 2026 | May 11, 2026 | Apr 15, 2026 | Apr 13, 2026 | Apr 14, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | negative | - | - | - | - | negative | positive | excellent | - |
| Score | 35/100 | - | - | - | - | 25/100 | 72/100 | 88/100 | - |
| Praises |
| - | - | - | - |
|
|
| - |
| Complaints |
| - | - | - | - |
|
|
| - |
| Requests |
| - | - | - | - |
| - | - | - |
| Strategic Intel | |||||||||
| Strengths |
| - | - | - | - |
|
|
| - |
| Weaknesses |
| - | - | - | - |
|
|
| - |
| Pricing | freemium | freemium | free | freemium | freemium | subscription | free | subscription | freemium |
| Momentum | - | Intense | - | Intense | Intense | Active | Maintenance | - | Intense |
| Update Cadence | - | 5 versions | - | 5 versions | 5 versions | 5 versions, ~8d avg | 5 versions, ~5d avg | - | 5 versions |
Compare GetResponse App head-to-head
- GetResponse App vs Mailchimp Email Marketing
- GetResponse App vs Constant Contact ListBuilder
- GetResponse App vs GoDaddy: Websites & Marketing
- GetResponse App vs Jotform - Form, Sign & Survey
- GetResponse App vs Shopify: Sell online/in person
- GetResponse App vs Meta Business Suite
- GetResponse App vs Invoice Maker - Invoice Fly
- GetResponse App vs Popl: AI Lead Capture