GetResponse Hub vs its rivals
Side-by-side comparison against GetResponse Hub's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
GetResponse Hub This App | Brilliant: Learn by doing Contender | MasterClass: Online Classes Contender | Headway - Daily Micro Learning Contender | Speak English with Loora AI New Kid | |||||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | GetResponse Sp. z o.o. | Blinks Labs | Brilliant.org | MasterClass | GTHW App Limited | Brainly sp. z o o | Instructure Inc. | HUBX | Loora A.I LTD |
| Category | Education | Education | Education | Education | Education | Education | Education | Education | Education |
| Platform | iOS | iOS, Android | Android, iOS | iOS | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | |||||||||
| Rating | 0.0 / 5 | 4.8 / 5 | 4.7 / 5 | 4.9 / 5 | 4.6 / 5 | 4.7 / 5 | 4.7 / 5 | 4.6 / 5 | 4.9 / 5 |
| Ratings Count | 0 | 149,250 | 28,593 | 122,809 | 114,959 | 283,514 | 2,769,223 | 3,442 | 32,920 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jan 13, 2025 | Nov 13, 2013 | Jun 19, 2015 | Apr 2, 2018 | Mar 31, 2019 | Nov 28, 2013 | Dec 8, 2011 | Aug 8, 2025 | Apr 2, 2021 |
| Last Updated | Nov 8, 2025 | Apr 3, 2026 | Apr 16, 2026 | Mar 31, 2026 | May 4, 2026 | Apr 13, 2026 | Mar 31, 2026 | Apr 9, 2026 | Mar 31, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | - | - | - | - | mixed | - | negative | - | - |
| Score | - | - | - | - | 45/100 | - | 22/100 | - | - |
| Praises | - | - | - | - |
| - |
| - | - |
| Complaints | - | - | - | - |
| - |
| - | - |
| Requests | - | - | - | - |
| - | - | - | - |
| Strategic Intel | |||||||||
| Strengths |
| - | - | - |
| - |
| - | - |
| Weaknesses |
| - | - | - |
| - |
| - | - |
| Pricing | freemium | freemium | freemium | subscription | subscription | freemium | free | free | subscription |
| Momentum | - | Intense | Intense | Intense | Intense | Intense | Active | Intense | Intense |
| Update Cadence | - | 5 versions | 5 versions | 5 versions | 5 versions, ~5d avg | 5 versions | 5 versions, 3 majors/6mo, ~16d avg | 5 versions | 5 versions |
Compare GetResponse Hub head-to-head
- GetResponse Hub vs Blinkist: Book Summaries Daily
- GetResponse Hub vs Brilliant: Learn by doing
- GetResponse Hub vs MasterClass: Online Classes
- GetResponse Hub vs Headway - Daily Micro Learning
- GetResponse Hub vs Brainly: Your Personal Tutor
- GetResponse Hub vs Canvas by Instructure
- GetResponse Hub vs BetterSpeak: AI Language Tutor
- GetResponse Hub vs Speak English with Loora AI