Google Authenticator vs its rivals
Side-by-side comparison against Google Authenticator's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Google Authenticator This App | Microsoft Authenticator Nemesis | Okta Verify Contender | Step Two Contender | Authenticator App Contender | OTP Auth Contender | Dashlane Peer | Proton Pass Peer | Bitwarden Peer | Raivo OTP New Kid | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Google LLC | Microsoft Corporation | Okta, Inc. | Neil Sardesai | 2Stable | Roland Moers | Dashlane, Inc. | Proton AG | Bitwarden Inc | Mobime |
| Category | Utilities | Productivity | Business | - | - | - | - | - | Productivity | - |
| Platform | iOS, Android | iOS, Android | Android, iOS | - | - | - | - | - | iOS, Android | - |
| Store Metrics | ||||||||||
| Rating | 4.9 / 5 | 4.7 / 5 | 4.8 / 5 | - | - | - | - | - | 4.7 / 5 | - |
| Ratings Count | 1,084,566 | 641,284 | 37,115 | - | - | - | - | - | 25,616 | - |
| Price | Free | Free | Free | - | - | - | - | - | Free | - |
| Release Date | Sep 20, 2010 | May 30, 2015 | Jan 6, 2012 | - | - | - | - | - | Sep 2, 2016 | - |
| Last Updated | Jan 5, 2026 | May 4, 2026 | Apr 14, 2026 | - | - | - | - | - | Apr 2, 2026 | - |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | mixed | - | - | - | - | - | - | - | - |
| Score | 55/100 | 45/100 | - | - | - | - | - | - | - | - |
| Praises |
|
| - | - | - | - | - | - | - | - |
| Complaints |
|
| - | - | - | - | - | - | - | - |
| Requests |
|
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - | - | - | - | - | - |
| Weaknesses |
|
| - | - | - | - | - | - | - | - |
| Pricing | free | free | free | - | - | - | - | - | freemium | - |
| Momentum | Maintenance | Active | Intense | - | - | - | - | - | Intense | - |
| Update Cadence | 5 versions, 1 majors/6mo, ~199d avg | 5 versions, ~12d avg | 5 versions | - | - | - | - | - | 5 versions | - |