Groundfloor: Invest In Homes vs its rivals
Side-by-side comparison against Groundfloor: Invest In Homes's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Groundfloor: Invest In Homes This App | Fidelity Investments Nemesis | Sukuk | صكوك Contender | ZA Bank Contender | Mox Bank Contender | D360 Bank Contender | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Groundfloor Finance Inc. | Fidelity Investments | Sukuk Capital | ZA Bank Limited | Mox Bank Limited | D360 Bank | Applorium Ltd | MaxRewards Inc | Appeum Inc | Kawsar Ahmed |
| Category | Finance | Finance | Finance | Finance | Finance | Finance | Finance | Finance | Finance | Travel |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.5 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 3.9 / 5 | 4.7 / 5 | 4.5 / 5 | 4.8 / 5 | 5.0 / 5 |
| Ratings Count | 1,886 | 3,192,217 | 895 | 3,704 | 473 | 169 | 14,266 | 15,853 | 3,993 | 8 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Aug 16, 2022 | Feb 22, 2010 | Feb 27, 2023 | May 1, 2020 | Jul 27, 2020 | Oct 29, 2023 | Jan 23, 2015 | Aug 1, 2019 | Sep 9, 2019 | Jan 24, 2026 |
| Last Updated | May 13, 2026 | Jun 25, 2026 | May 6, 2026 | May 2, 2026 | Apr 22, 2026 | May 10, 2026 | Feb 25, 2026 | May 8, 2026 | Feb 21, 2026 | May 11, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | mixed | positive | positive | positive | mixed | - | - | negative | excellent |
| Score | 75/100 | 65/100 | 85/100 | 85/100 | 85/100 | 50/100 | - | - | 35/100 | 85/100 |
| Praises | - | - | - |
| - | - | - | - |
|
|
| Complaints | - | - | - |
| - | - | - | - |
|
|
| Requests | - | - | - | - | - | - | - | - |
|
|
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
|
|
|
|
| Weaknesses |
|
|
|
|
|
|
|
|
|
|
| Pricing | free | freemium | free | freemium | freemium | free | subscription | freemium | free | free |
| Momentum | Maintenance | Active | Maintenance | Maintenance | Maintenance | Maintenance | Active | Maintenance | Maintenance | Maintenance |
| Update Cadence | 2 versions, ~1d avg | 5 versions, ~5d avg | 2 versions, ~1d avg | 2 versions, ~1d avg | 2 versions, 2 majors/6mo, ~1d avg | 2 versions, ~0d avg | 5 versions | 2 versions, ~1d avg | 1 versions, 1 majors/6mo | 2 versions, ~32d avg |
Compare Groundfloor: Invest In Homes head-to-head
- Groundfloor: Invest In Homes vs Fidelity Investments
- Groundfloor: Invest In Homes vs Sukuk | صكوك
- Groundfloor: Invest In Homes vs ZA Bank
- Groundfloor: Invest In Homes vs Mox Bank
- Groundfloor: Invest In Homes vs D360 Bank
- Groundfloor: Invest In Homes vs Financial Calculator: Percent
- Groundfloor: Invest In Homes vs MaxRewards Credit Card Rewards
- Groundfloor: Invest In Homes vs Mortgage Pal - Loan Calculator
- Groundfloor: Invest In Homes vs Quidax: Currency Converter USD