Hasami Shogi - AI vs its rivals
Side-by-side comparison against Hasami Shogi - AI's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Hasami Shogi - AI This App | Shogi Lv.100 Entry Edition Nemesis | Shogi Contender | Mancala Peer | Go Peer | Sudoku· Classic Puzzle Games New Kid | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | HAREPPO | UNBALANCE Corporation | ken1 | Easybrain Ltd | DroidVeda LLP | AI Factory Limited | Block Puzzle Games |
| Category | Games | Games | Games | Games | Board | Board | Games |
| Platform | iOS, Android | iOS, Android | iOS, Android | Android, iOS | Android, iOS | Android | iOS, Android |
| Store Metrics | |||||||
| Rating | 4.7 / 5 | 3.3 / 5 | 4.6 / 5 | 4.5 / 5 | 4.7 / 5 | 4.3 / 5 | 4.7 / 5 |
| Ratings Count | 3 | 9 | 519 | 79,835 | 36,100 | 73,569 | 59,142 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jun 15, 2022 | Nov 23, 2011 | May 15, 2012 | Dec 18, 2022 | Mar 19, 2013 | Nov 15, 2010 | Jul 29, 2018 |
| Last Updated | Oct 19, 2022 | Apr 22, 2021 | Mar 27, 2026 | Feb 22, 2026 | Jan 21, 2025 | Dec 23, 2025 | Apr 16, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | terrible | - | - | negative | - | - | - |
| Score | 10/100 | - | - | 28/100 | - | - | - |
| Praises | - | - | - |
| - | - | - |
| Complaints |
| - | - |
| - | - | - |
| Requests | - | - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
| - |
|
| - | - | - |
| Weaknesses |
| - |
|
| - | - | - |
| Pricing | free | freemium | freemium | freemium | freemium | freemium | free |
| Momentum | - | Maintenance | Maintenance | - | Active | - | Intense |
| Update Cadence | - | 5 versions | 2 versions, ~183d avg | - | 5 versions | - | 5 versions |