Healthy Food Scanner - OnFork vs its rivals
Side-by-side comparison against Healthy Food Scanner - OnFork's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Healthy Food Scanner - OnFork This App | California WIC App Nemesis | Tameni Contender | Olive - Holistic Food Scanner Contender | WIC Connect Contender | Healthy Savings Contender | 1st Phorm Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | AIBY | CDPH | SAUDI FOOD AND DRUGS AUTHORITY | Giga Studios, Inc | State of Michigan - Department of Technology, Management and Budget | Solutran, Inc. | Snatch Education (OPC)Private Limited | ALWAYS FIT SUPLEMENTOS ALIMENTICIOS LTDA | SuperLiving: Weight Loss, Skin, Hair, Gut & Stress | First Phorm |
| Category | Health & Fitness | Education | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS | Android, iOS | iOS, Android | iOS, Android | Android, iOS | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.7 / 5 | 4.9 / 5 | 4.4 / 5 | 4.8 / 5 | 1.3 / 5 | 4.3 / 5 | 4.7 / 5 | 5.0 / 5 | 4.9 / 5 | 4.3 / 5 |
| Ratings Count | 2,170 | 69,101 | 18,706 | 32,473 | 462 | 2,816 | 1,870 | 5 | 50 | 2,203 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jan 17, 2025 | May 31, 2019 | Nov 11, 2019 | Jan 24, 2025 | Jan 22, 2018 | Apr 26, 2017 | Aug 25, 2023 | Jun 3, 2025 | Feb 3, 2025 | Mar 25, 2019 |
| Last Updated | May 19, 2026 | Apr 13, 2026 | Jun 25, 2025 | May 17, 2026 | Apr 17, 2025 | May 5, 2026 | Oct 14, 2025 | May 14, 2026 | May 19, 2026 | May 12, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | positive | - | terrible | - | - | - | - | - | positive |
| Score | 25/100 | 85/100 | - | 20/100 | - | - | - | - | - | 75/100 |
| Praises |
| - | - |
| - | - | - | - | - |
|
| Complaints |
| - | - |
| - | - | - | - | - |
|
| Requests | - | - | - |
| - | - | - | - | - |
|
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
|
|
| - | - | - |
|
| Weaknesses |
|
| - |
|
|
| - | - | - |
|
| Pricing | subscription | free | free | freemium | free | free | free | free | subscription | subscription |
| Momentum | Maintenance | Maintenance | Maintenance | Steady | Maintenance | Maintenance | - | Intense | Intense | Steady |
| Update Cadence | 2 versions, ~63d avg | 5 versions, 4 majors/6mo, ~64d avg | 5 versions | 5 versions, 2 majors/6mo, ~41d avg | 5 versions, 2 majors/6mo, ~140d avg | 2 versions, ~1d avg | - | 5 versions | 5 versions | 5 versions, 1 majors/6mo, ~14d avg |
Compare Healthy Food Scanner - OnFork head-to-head
- Healthy Food Scanner - OnFork vs California WIC App
- Healthy Food Scanner - OnFork vs Tameni
- Healthy Food Scanner - OnFork vs Olive - Holistic Food Scanner
- Healthy Food Scanner - OnFork vs WIC Connect
- Healthy Food Scanner - OnFork vs Healthy Savings
- Healthy Food Scanner - OnFork vs Indian Weight Loss Diet
- Healthy Food Scanner - OnFork vs Always Fit - Viva mais
- Healthy Food Scanner - OnFork vs SuperLiving: My Wellness Coach
- Healthy Food Scanner - OnFork vs 1st Phorm