Healthy Savings vs its rivals
Side-by-side comparison against Healthy Savings's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Healthy Savings This App | California WIC App Nemesis | Healthy Food Scanner - OnFork Contender | WIC Connect Contender | Olive - Holistic Food Scanner Contender | 1st Phorm Peer | USANA Peer | Eye Measure – PD Ruler New Kid | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Solutran, Inc. | CDPH | AIBY | State of Michigan - Department of Technology, Management and Budget | Giga Studios, Inc | First Phorm | Snatch Education (OPC)Private Limited | Grow Labs LLC | USANA Health Sciences | Ramkumar Vellaisamy |
| Category | Health & Fitness | Education | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Medical |
| Platform | iOS, Android | Android, iOS | iOS | Android, iOS | iOS, Android | iOS, Android | Android, iOS | Android, iOS | iOS, Android | iOS |
| Store Metrics | ||||||||||
| Rating | 4.3 / 5 | 4.9 / 5 | 4.7 / 5 | 1.3 / 5 | 4.8 / 5 | 4.3 / 5 | 4.7 / 5 | 4.6 / 5 | 4.6 / 5 | 4.0 / 5 |
| Ratings Count | 2,816 | 69,101 | 2,170 | 462 | 32,473 | 2,203 | 1,870 | 6,704 | 5 | 1 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Apr 26, 2017 | May 31, 2019 | Jan 17, 2025 | Jan 22, 2018 | Jan 24, 2025 | Mar 25, 2019 | Aug 25, 2023 | Jun 25, 2025 | Aug 24, 2023 | Feb 27, 2026 |
| Last Updated | May 5, 2026 | Apr 13, 2026 | May 19, 2026 | Apr 17, 2025 | May 17, 2026 | May 12, 2026 | Oct 14, 2025 | Jul 1, 2026 | May 11, 2026 | Feb 27, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | positive | negative | - | terrible | positive | - | - | - | - |
| Score | - | 85/100 | 25/100 | - | 20/100 | 75/100 | - | - | - | - |
| Praises | - | - |
| - |
|
| - | - | - | - |
| Complaints | - | - |
| - |
|
| - | - | - | - |
| Requests | - | - | - | - |
|
| - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
| - |
|
| - |
| Weaknesses |
|
|
|
|
|
| - |
|
| - |
| Pricing | free | free | subscription | free | freemium | subscription | free | freemium | free | free |
| Momentum | Maintenance | Maintenance | Maintenance | Maintenance | Steady | Steady | - | Active | Maintenance | - |
| Update Cadence | 2 versions, ~1d avg | 5 versions, 4 majors/6mo, ~64d avg | 2 versions, ~63d avg | 5 versions, 2 majors/6mo, ~140d avg | 5 versions, 2 majors/6mo, ~41d avg | 5 versions, 1 majors/6mo, ~14d avg | - | 5 versions, 2 majors/6mo, ~6d avg | 2 versions, ~0d avg | - |
Compare Healthy Savings head-to-head
- Healthy Savings vs California WIC App
- Healthy Savings vs Healthy Food Scanner - OnFork
- Healthy Savings vs WIC Connect
- Healthy Savings vs Olive - Holistic Food Scanner
- Healthy Savings vs 1st Phorm
- Healthy Savings vs Indian Weight Loss Diet
- Healthy Savings vs GoTall - Height Predictor
- Healthy Savings vs USANA
- Healthy Savings vs Eye Measure – PD Ruler