Hole.io vs its rivals
Side-by-side comparison against Hole.io's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Hole.io This App | Dunk Hoop Peer | Hoop Stars Peer | 3D Hole Peer | Colors Match for Watch New Kid | Zombie Dots New Kid | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Voodoo | HOMA GAMES | Ketchapp | SayGames LTD | Nguyen Khac Quy | Tihomir Radev | Reza Ataiy |
| Category | Games | Games | Games | Games | Games | Games | Games |
| Platform | iOS, Android | iOS, Android | Android, iOS | Android, iOS | iOS | iOS | iOS |
| Store Metrics | |||||||
| Rating | 4.6 / 5 | 4.9 / 5 | 4.7 / 5 | 4.7 / 5 | 2.0 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 1,971,748 | 124,178 | 36,293 | 106,263 | 4 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | $1.99 | $0.99 |
| Release Date | Jun 24, 2018 | Jun 7, 2024 | Dec 21, 2017 | Aug 16, 2019 | May 31, 2022 | Feb 20, 2026 | Feb 27, 2026 |
| Last Updated | Jun 25, 2026 | Jun 29, 2026 | Jun 25, 2026 | May 14, 2026 | Jan 15, 2025 | Feb 20, 2026 | Feb 27, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | mixed | negative | - | - | - | - | - |
| Score | 65/100 | 25/100 | - | - | - | - | - |
| Praises | - |
| - | - | - | - | - |
| Complaints | - |
| - | - | - | - | - |
| Requests | - |
| - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
|
|
| - | - | - |
| Weaknesses |
|
|
|
| - | - | - |
| Pricing | freemium | freemium | freemium | free | free | paid | paid |
| Momentum | Active | Intense | - | Maintenance | - | - | - |
| Update Cadence | 5 versions, 2 majors/6mo, ~5d avg | 5 versions, 5 majors/6mo, ~7d avg | - | 5 versions, ~12d avg | - | - | - |