iNaturalist vs its rivals
Side-by-side comparison against iNaturalist's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
iNaturalist This App | PlantNet Nemesis | Plantum - AI Plant Identifier Contender | PlantIn: Plant Identifier・Care Contender | Plant App: Plant Identifier Contender | ObsIdentify New Kid | |
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | iNaturalist | Cirad-France | AIBY | Vortemol Limited | SCALEUP YAZILIM HIZMETLERI | Observation International |
| Category | Education | Education | Education | Education | Education | Education |
| Platform | Android, iOS | iOS, Android | iOS | iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||
| Rating | 3.9 / 5 | 4.6 / 5 | 4.6 / 5 | 4.6 / 5 | 4.7 / 5 | 1.8 / 5 |
| Ratings Count | 495 | 6,969 | 116,141 | 219,064 | 53,813 | 6 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Sep 9, 2024 | Feb 15, 2013 | Aug 22, 2019 | Aug 14, 2020 | Apr 19, 2022 | Jan 9, 2023 |
| Last Updated | May 5, 2026 | Apr 2, 2026 | Apr 15, 2026 | Apr 14, 2026 | May 5, 2026 | Apr 22, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | negative | - | negative | - | negative | - |
| Score | 35/100 | - | 32/100 | - | 35/100 | - |
| Praises |
| - |
| - |
| - |
| Complaints |
| - |
| - |
| - |
| Requests |
| - | - | - |
| - |
| Strategic Intel | ||||||
| Strengths |
| - |
| - |
| - |
| Weaknesses |
| - |
| - |
| - |
| Pricing | free | free | subscription | freemium | subscription | free |
| Momentum | Active | Intense | Intense | Intense | Intense | Intense |
| Update Cadence | 5 versions, 2 majors/6mo, ~14d avg | 5 versions | 5 versions, 5 majors/6mo, ~25d avg | 5 versions | 5 versions, ~6d avg | 5 versions |