IndiaMART B2B Marketplace App vs its rivals
Side-by-side comparison against IndiaMART B2B Marketplace App's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
IndiaMART B2B Marketplace App This App | Alibaba.com Nemesis | Global Sources: B2B Sourcing Contender | ExportersIndia Contender | Amazon Seller Peer | Meta Business Suite New Kid | |||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | IndiaMART InterMESH Ltd. | Hangzhou Alibaba International Information Technology Co., Ltd. | Global Sources | Weblink .In Pvt Ltd | Zoho Corporation | AMZN Mobile LLC | Fiverr International Ltd. | Meta Platforms, Inc. |
| Category | Business | Shopping | Shopping | Business | Business | Business | Business | Business |
| Platform | Android, iOS | Android, iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | ||||||||
| Rating | 4.3 / 5 | 4.7 / 5 | 4.2 / 5 | 3.0 / 5 | 4.4 / 5 | 4.6 / 5 | 4.9 / 5 | 4.7 / 5 |
| Ratings Count | 3,106 | 14,560 | 192 | 2 | 2,674 | 101,655 | 563,917 | 464,621 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Apr 18, 2014 | Feb 24, 2012 | Jan 6, 2015 | Mar 5, 2014 | Jul 6, 2011 | Mar 3, 2014 | Dec 11, 2011 | May 22, 2012 |
| Last Updated | Apr 30, 2026 | Apr 15, 2026 | Apr 10, 2026 | Dec 31, 2025 | May 7, 2026 | Apr 29, 2026 | May 6, 2026 | Apr 15, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | mixed | mixed | - | - | negative | terrible | mixed | positive |
| Score | 35/100 | 55/100 | - | - | 35/100 | 25/100 | 45/100 | 72/100 |
| Praises |
|
| - | - |
|
|
|
|
| Complaints |
|
| - | - |
|
|
|
|
| Requests |
| - | - | - |
|
|
| - |
| Strategic Intel | ||||||||
| Strengths |
|
| - | - |
|
|
|
|
| Weaknesses |
|
| - | - |
|
|
|
|
| Pricing | freemium | freemium | free | free | freemium | free | freemium | free |
| Momentum | Active | Maintenance | - | Steady | Active | Active | Active | Maintenance |
| Update Cadence | 5 versions, 2 majors/6mo, ~7d avg | 4 versions, ~10d avg | - | 5 versions | 5 versions, 1 majors/6mo, ~13d avg | 5 versions, ~15d avg | 5 versions, 2 majors/6mo, ~14d avg | 5 versions, ~5d avg |
Compare IndiaMART B2B Marketplace App head-to-head
- IndiaMART B2B Marketplace App vs Alibaba.com
- IndiaMART B2B Marketplace App vs Global Sources: B2B Sourcing
- IndiaMART B2B Marketplace App vs ExportersIndia
- IndiaMART B2B Marketplace App vs Zoho CRM - Sales & Marketing
- IndiaMART B2B Marketplace App vs Amazon Seller
- IndiaMART B2B Marketplace App vs Fiverr - Freelance Services
- IndiaMART B2B Marketplace App vs Meta Business Suite