LegalMatch for Attorneys (New) vs its rivals
Side-by-side comparison against LegalMatch for Attorneys (New)'s closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
LegalMatch for Attorneys (New) This App | All Care Cyprus Contender | Workable Contender | Zoho Recruit - Hire with AI Contender | JKS+ Contender | Wonolo Pro Peer | Hiring Peer | 得物商家版 Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | LegalMatch | Uber Technologies, Inc. | PINENATIVE LTD | Workable Ltd. | Zoho Corporation | JKS A/S | Wonolo Inc | ZipoApps | SmartRecruiters, Inc | Shanghai Dewu Information Group Co., Ltd. |
| Category | Business | Business | Business | Productivity | Business | Business | Business | Business | Productivity | Business |
| Platform | iOS, Android | Android, iOS | Android, iOS | iOS, Android | iOS | iOS, Android | iOS | iOS, Android | iOS | iOS |
| Store Metrics | ||||||||||
| Rating | 5.0 / 5 | 4.4 / 5 | 4.9 / 5 | 4.3 / 5 | 1.6 / 5 | 2.3 / 5 | 4.5 / 5 | 4.2 / 5 | 3.3 / 5 | 5.0 / 5 |
| Ratings Count | 2 | 651,364 | 44 | 99 | 7 | 9 | 8 | 12 | 11 | 1 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Apr 7, 2026 | Oct 18, 2016 | May 2, 2024 | Nov 16, 2016 | Sep 21, 2015 | Nov 15, 2024 | Aug 31, 2020 | Dec 4, 2023 | Feb 5, 2014 | Aug 25, 2025 |
| Last Updated | May 11, 2026 | May 11, 2026 | Mar 4, 2026 | May 13, 2026 | Mar 27, 2026 | Apr 28, 2026 | Mar 6, 2026 | May 10, 2026 | May 18, 2026 | Apr 30, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | terrible | - | - | negative | - | - | - | - | - |
| Score | - | 15/100 | - | - | 20/100 | - | - | - | - | - |
| Praises | - |
| - | - | - | - | - | - | - | - |
| Complaints | - |
| - | - | - | - | - | - | - | - |
| Requests | - |
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
|
| - | - |
|
|
|
| Weaknesses |
|
| - |
|
| - | - |
|
|
|
| Pricing | free | free | free | freemium | freemium | free | free | subscription | subscription | free |
| Momentum | Maintenance | Active | - | Maintenance | Maintenance | Intense | - | Maintenance | Maintenance | Maintenance |
| Update Cadence | 2 versions, 2 majors/6mo, ~4d avg | 5 versions, ~9d avg | - | 2 versions, 2 majors/6mo, ~1d avg | 1 versions, 1 majors/6mo | 5 versions | - | 2 versions, ~56d avg | 1 versions, 1 majors/6mo | 1 versions |
Compare LegalMatch for Attorneys (New) head-to-head
- LegalMatch for Attorneys (New) vs Uber - Driver: Drive & Deliver
- LegalMatch for Attorneys (New) vs All Care Cyprus
- LegalMatch for Attorneys (New) vs Workable
- LegalMatch for Attorneys (New) vs Zoho Recruit - Hire with AI
- LegalMatch for Attorneys (New) vs JKS+
- LegalMatch for Attorneys (New) vs Wonolo Pro
- LegalMatch for Attorneys (New) vs Resume Maker & CV Builder Pro
- LegalMatch for Attorneys (New) vs Hiring
- LegalMatch for Attorneys (New) vs 得物商家版