LiqPay vs its rivals
Side-by-side comparison against LiqPay's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
LiqPay This App | Chase Mobile®: Bank & Invest Nemesis | Fidelity Investments Nemesis | KAPITALBANK. Online Contender | AgMarket.Net® Contender | Webull: Trade. Invest. Contender | Webull-Trade Stocks & Options Contender | FF Mobile Account Contender | P&A Group HSA Contender | Proficient Connect Contender | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | PrivatBank | JPMorgan Chase & Co. | Fidelity Investments | АКБ "Kapitalbank" | AgMarket Consulting, LLC. | Webull Technologies Pte. Ltd. | Webull Technologies Pte. Ltd. | WealthCareMobile | WealthCareMobile | WealthCareMobile |
| Category | Business | Finance | Finance | Finance | Business | Finance | Finance | Finance | Medical | Medical |
| Platform | Android, iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | Android | Android | Android | Android | Android |
| Store Metrics | ||||||||||
| Rating | 1.0 / 5 | 4.8 / 5 | 4.8 / 5 | 4.4 / 5 | 4.6 / 5 | 3.4 / 5 | 4.2 / 5 | 3.7 / 5 | 1.6 / 5 | 3.5 / 5 |
| Ratings Count | 4 | 9,115,260 | 3,192,217 | 356 | 10 | 43 | 430 | 96 | 77 | 50 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Dec 21, 2019 | Dec 15, 2008 | Feb 22, 2010 | Oct 16, 2021 | Jan 7, 2019 | Jun 22, 2025 | May 30, 2023 | Oct 12, 2014 | Dec 21, 2022 | Sep 21, 2013 |
| Last Updated | Oct 30, 2025 | Apr 28, 2026 | Jun 25, 2026 | May 8, 2026 | May 11, 2026 | Mar 31, 2026 | Mar 27, 2026 | Apr 24, 2026 | Apr 23, 2026 | Feb 17, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | terrible | mixed | mixed | positive | - | - | - | mixed | negative | - |
| Score | 15/100 | 55/100 | 65/100 | 85/100 | - | - | - | 60/100 | 20/100 | - |
| Praises |
|
| - | - | - | - | - | - | - | - |
| Complaints |
|
| - | - | - | - | - | - |
| - |
| Requests | - |
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
| - | - |
|
|
|
| Weaknesses |
|
|
|
|
| - | - |
|
|
|
| Pricing | free | free | freemium | free | freemium | free | freemium | free | free | free |
| Momentum | Maintenance | Active | Active | Maintenance | Maintenance | - | - | - | - | - |
| Update Cadence | 2 versions, ~3d avg | 5 versions, ~5d avg | 5 versions, ~5d avg | 2 versions, ~1d avg | 2 versions, ~2d avg | - | - | - | - | - |