London Health Mobile vs its rivals
Side-by-side comparison against London Health Mobile's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
London Health Mobile This App | Fidelity Investments Nemesis | Ashta Siddhi Bullion Contender | Share Hub - NEPSE Information Contender | Infor EPM Contender | TradeVision Contender | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Clarity Benefit Solutions | Fidelity Investments | Eterna Fintech Private Limited | Softshala Nepal | Infor Global Solutions, Inc. | AceTrader Inc | Kavin Dash | Vishal Patel | Hareshbhai Issamaliya | ION |
| Category | Medical | Finance | Business | Finance | Business | Finance | Finance | Reference | Finance | Finance |
| Platform | Android | iOS, Android | iOS | iOS, Android | iOS | Android, iOS | iOS | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 3.6 / 5 | 4.8 / 5 | 0.0 / 5 | 4.5 / 5 | 5.0 / 5 | 4.8 / 5 | 5.0 / 5 | 4.0 / 5 | 4.0 / 5 | 5.0 / 5 |
| Ratings Count | 11 | 3,192,217 | 0 | 1,050 | 1 | 92 | 6 | 9 | 12 | 18 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 14, 2015 | Feb 22, 2010 | Jun 1, 2021 | May 18, 2021 | Dec 15, 2012 | Apr 8, 2025 | Jan 12, 2024 | Nov 18, 2019 | Dec 19, 2017 | Aug 12, 2024 |
| Last Updated | Feb 17, 2026 | Jun 25, 2026 | Mar 19, 2026 | May 2, 2026 | May 21, 2026 | Mar 30, 2026 | Jan 12, 2024 | May 7, 2021 | Sep 26, 2019 | May 1, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | mixed | - | positive | - | excellent | - | mixed | - | - |
| Score | - | 65/100 | - | 85/100 | - | 85/100 | - | 55/100 | - | - |
| Praises | - | - | - |
| - |
| - |
| - | - |
| Complaints | - | - | - |
| - |
| - |
| - | - |
| Requests | - | - | - | - | - |
| - |
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
|
|
| - |
|
| - |
| Weaknesses |
|
| - |
|
|
| - |
|
| - |
| Pricing | free | freemium | free | free | free | subscription | free | free | free | free |
| Momentum | - | Active | - | Maintenance | Maintenance | Intense | - | Zombie | Zombie | - |
| Update Cadence | - | 5 versions, ~5d avg | - | 2 versions, ~13d avg | 1 versions | 5 versions | - | 2 versions, 1 majors/6mo, ~1745d avg | 2 versions, 1 majors/6mo, ~2126d avg | - |
Compare London Health Mobile head-to-head
- London Health Mobile vs Fidelity Investments
- London Health Mobile vs Ashta Siddhi Bullion
- London Health Mobile vs Share Hub - NEPSE Information
- London Health Mobile vs Infor EPM
- London Health Mobile vs TradeVision
- London Health Mobile vs Stock Calculator - Risk Reward
- London Health Mobile vs SIP Calculator App
- London Health Mobile vs SIP Calculator & Planner
- London Health Mobile vs ION: Mergermarket & Debtwire