Lunara: AI Cycle Tracker vs its rivals
Side-by-side comparison against Lunara: AI Cycle Tracker's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
Lunara: AI Cycle Tracker This App | Glow Eve Period Tracker Nemesis | CycleGlow: Energie & Cyclus Contender | Endolog: Endometriosis Tracker Contender | Cycle Tracking Contender | MyPeriod - Period Tracker Contender | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Le Duc Manh | Glow | Mandy Peper | Hyung-Shik Jung | Apple | sandip paghadar | Elsa George | Wild Technologies AI | Rafael Mursalov | App Star Family |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Utilities |
| Platform | iOS | iOS, Android | Android, iOS | Android, iOS | iOS | iOS, Android | iOS | iOS | iOS | iOS |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 4.7 / 5 | 5.0 / 5 | 4.3 / 5 | 2.9 / 5 | 4.8 / 5 | 0.0 / 5 | 4.5 / 5 | 5.0 / 5 | 5.0 / 5 |
| Ratings Count | 0 | 114,018 | 6 | 18 | 28 | 5 | 0 | 386 | 2 | 1 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 30, 2026 | Jul 30, 2015 | Mar 30, 2026 | Feb 24, 2026 | Jun 18, 2019 | Oct 16, 2019 | Apr 23, 2024 | Dec 7, 2020 | Feb 23, 2026 | Feb 26, 2026 |
| Last Updated | May 12, 2026 | May 4, 2026 | May 14, 2026 | Apr 15, 2026 | Dec 12, 2025 | Oct 16, 2019 | Apr 11, 2026 | Oct 29, 2025 | May 5, 2026 | Mar 6, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | negative | - | - | - | positive | - | positive | - | - |
| Score | - | 25/100 | - | - | - | 75/100 | - | 85/100 | - | - |
| Praises | - |
| - | - | - |
| - |
| - | - |
| Complaints | - |
| - | - | - |
| - |
| - | - |
| Requests | - |
| - | - | - |
| - |
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - |
|
| - |
| - | - |
| Weaknesses |
|
| - | - |
|
| - |
| - | - |
| Pricing | free | subscription | free | free | free | freemium | free | freemium | free | free |
| Momentum | Maintenance | Maintenance | - | Active | Zombie | Maintenance | - | Maintenance | - | - |
| Update Cadence | 1 versions | 5 versions, 2 majors/6mo, ~17d avg | - | 5 versions | 1 versions | 3 versions, ~1200d avg | - | 5 versions, 1 majors/6mo, ~62d avg | - | - |
Compare Lunara: AI Cycle Tracker head-to-head
- Lunara: AI Cycle Tracker vs Glow Eve Period Tracker
- Lunara: AI Cycle Tracker vs CycleGlow: Energie & Cyclus
- Lunara: AI Cycle Tracker vs Endolog: Endometriosis Tracker
- Lunara: AI Cycle Tracker vs Cycle Tracking
- Lunara: AI Cycle Tracker vs MyPeriod - Period Tracker
- Lunara: AI Cycle Tracker vs Pain Relief Sounds for Periods
- Lunara: AI Cycle Tracker vs Wild.AI: Hormones & Fitness
- Lunara: AI Cycle Tracker vs Fasting Tracker : Weight Water
- Lunara: AI Cycle Tracker vs PouchOut - Quit Zyn