Mitzi und Maus vs its rivals
Side-by-side comparison against Mitzi und Maus's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
Mitzi und Maus This App | Speak English with Fluentika Nemesis | Talkback: AI Language Learning Contender | English Ear Game Contender | Spanish Reading Stories Books Contender | Keyword Understanding Contender | 默書啦喂 - AI 默書練習助手 Peer | IPANow! German Peer | IPANow! French Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Česká televize | AIBY | Lazyfish Digital Ltd | KAZUYA KAMIOKA | Webron Software LTD | Aptus Speech and Language Therapy Limited | LW Group Limited | Codeality LLC | PhoneticSoft | PhoneticSoft |
| Category | Education | Education | Education | Games | Education | Education | Education | Reference | Reference | Reference |
| Platform | iOS, Android | iOS | iOS, Android | iOS | iOS, Android | iOS | iOS, Android | iOS | iOS | iOS |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 4.5 / 5 | 5.0 / 5 | 4.2 / 5 | 4.5 / 5 | 5.0 / 5 | 3.0 / 5 | 5.0 / 5 | 3.7 / 5 | 3.7 / 5 |
| Ratings Count | 0 | 4,426 | 3 | 5 | 19 | 2 | 3 | 1 | 3 | 3 |
| Price | Free | Free | Free | Free | Free | $17.99 | Free | $1.99 | $2.99 | $2.99 |
| Release Date | Sep 5, 2019 | Oct 10, 2024 | Nov 8, 2024 | Jun 4, 2011 | Jan 9, 2025 | Feb 14, 2014 | Oct 8, 2025 | Mar 19, 2025 | Feb 15, 2012 | Feb 15, 2012 |
| Last Updated | Mar 23, 2026 | May 11, 2026 | May 12, 2026 | Mar 18, 2026 | Apr 21, 2026 | Sep 16, 2020 | May 11, 2026 | Apr 8, 2025 | Dec 15, 2014 | Dec 15, 2014 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | mixed | positive | - | - | positive | - | - | - | - |
| Score | - | 45/100 | 85/100 | - | - | 90/100 | - | - | - | - |
| Praises | - |
|
| - | - |
| - | - | - | - |
| Complaints | - |
| - | - | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
|
| - | - |
| Weaknesses |
|
|
|
|
|
|
|
| - | - |
| Pricing | free | subscription | freemium | free | freemium | paid | subscription | paid | paid | paid |
| Momentum | Maintenance | Active | Maintenance | - | Intense | Zombie | Maintenance | - | - | - |
| Update Cadence | 2 versions, ~10d avg | 3 versions, 2 majors/6mo, ~23d avg | 2 versions, 1 majors/6mo, ~1d avg | - | 5 versions | 1 versions, 1 majors/6mo | 2 versions, 1 majors/6mo, ~16d avg | - | - | - |
Compare Mitzi und Maus head-to-head
- Mitzi und Maus vs Speak English with Fluentika
- Mitzi und Maus vs Talkback: AI Language Learning
- Mitzi und Maus vs English Ear Game
- Mitzi und Maus vs Spanish Reading Stories Books
- Mitzi und Maus vs Keyword Understanding
- Mitzi und Maus vs 默書啦喂 - AI 默書練習助手
- Mitzi und Maus vs Slanglator: Teen Slang Decoder
- Mitzi und Maus vs IPANow! German
- Mitzi und Maus vs IPANow! French