Mood Tracker Journal vs its rivals
Side-by-side comparison against Mood Tracker Journal's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Mood Tracker Journal This App | Soolo - Panic Attack & Anxiety Contender | Mood Meter: Self Care & Calm Contender | MyEMC Contender | Quitz - Quit Drinking Alcohol Contender | Humanoo Peer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | CARECLINIC SOFTWARE INC. | Chris Thompson | Oguzart | EaseHere Limited | Enayati Medical | AIBY | Truity Psychometrics LLC | CareFirst, Inc. | eTherapists GmbH | FGI d.o.o. |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Medical | Health & Fitness | Health & Fitness | Medical | Health & Fitness | Social Networking |
| Platform | iOS | Android, iOS | Android, iOS | iOS | Android, iOS | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.5 / 5 | 4.8 / 5 | 4.4 / 5 | 4.6 / 5 | 0.0 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 2.1 / 5 | 5.0 / 5 |
| Ratings Count | 24 | 7,777 | 8 | 166 | 0 | 57 | 21 | 9 | 7 | 13 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Apr 18, 2023 | Jan 27, 2019 | Apr 24, 2025 | Jun 20, 2023 | Jun 11, 2024 | Jul 11, 2024 | Dec 5, 2023 | Nov 26, 2025 | May 23, 2016 | Jan 5, 2025 |
| Last Updated | Sep 9, 2025 | Apr 30, 2026 | Apr 22, 2026 | Apr 3, 2026 | Feb 4, 2026 | May 29, 2025 | May 5, 2026 | Apr 13, 2026 | May 12, 2026 | May 21, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | positive | - | - | - | excellent | mixed | - | negative | - |
| Score | - | 85/100 | - | - | - | 85/100 | 65/100 | - | 30/100 | - |
| Praises | - |
| - | - | - |
|
| - | - | - |
| Complaints | - |
| - | - | - |
|
| - |
| - |
| Requests | - |
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - |
|
| - |
|
|
| Weaknesses |
|
| - | - | - |
|
| - |
|
|
| Pricing | free | free | free | freemium | free | subscription | freemium | free | freemium | freemium |
| Momentum | - | Maintenance | Active | Active | Active | Zombie | Maintenance | - | Maintenance | Intense |
| Update Cadence | - | 2 versions, ~0d avg | 5 versions | 5 versions | 5 versions | 1 versions, 1 majors/6mo | 2 versions, ~5d avg | - | 2 versions, ~1d avg | 3 versions, ~4d avg |
Compare Mood Tracker Journal head-to-head
- Mood Tracker Journal vs Sober SideKick: Quit Addiction
- Mood Tracker Journal vs Soolo - Panic Attack & Anxiety
- Mood Tracker Journal vs Mood Meter: Self Care & Calm
- Mood Tracker Journal vs MyEMC
- Mood Tracker Journal vs Quitz - Quit Drinking Alcohol
- Mood Tracker Journal vs TrueYou Daily Personality Test
- Mood Tracker Journal vs CareFirst Care Management
- Mood Tracker Journal vs Humanoo
- Mood Tracker Journal vs FlowCode: Coaching App