My Shift Planner - Calendar vs its rivals
Side-by-side comparison against My Shift Planner - Calendar's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
My Shift Planner - Calendar This App | Algerie Calendrier 2026 Contender | Yandex Calendar Contender | Family Shared Calendar: FamCal Contender | WidgetCal-Calendar Widget Contender | 카카오비즈니스 파트너센터 Peer | UWV Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | MyBuzz Technologies Limited | Gunia UG (haftungsbeschränkt) | Jatisari Inovasi Studio | Direct Cursus Computer Systems Trading LLC | TinyWork Apps | YunaSoft Inc. | SACHIN SABU | Kakao Corp. | TrackTik | UWV |
| Category | Productivity | Productivity | Productivity | Productivity | Productivity | Productivity | Productivity | Social Networking | Business | Productivity |
| Platform | iOS | iOS, Android | Android | iOS, Android | Android | iOS | iOS, Android | iOS, Android | iOS, Android | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | 4.9 / 5 | 4.6 / 5 | 3.4 / 5 | 4.1 / 5 | 3.6 / 5 | 4.8 / 5 | 2.1 / 5 | 2.6 / 5 | 4.9 / 5 |
| Ratings Count | 3,173 | 1,515,291 | 462 | 243 | 8,882 | 1,437 | 32 | 20 | 132 | 28 |
| Price | Free | Free | Free | Free | Free | Free | $0.99 | Free | Free | Free |
| Release Date | May 10, 2013 | May 26, 2016 | May 18, 2022 | Mar 5, 2025 | May 26, 2016 | Nov 5, 2014 | Dec 10, 2016 | May 12, 2015 | May 16, 2016 | Aug 23, 2020 |
| Last Updated | Mar 2, 2026 | Dec 12, 2025 | Apr 6, 2026 | Apr 14, 2026 | May 6, 2026 | Apr 11, 2026 | Jul 15, 2022 | Apr 27, 2026 | May 14, 2026 | May 7, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | mixed | - | - | - | negative | - | mixed | terrible | - |
| Score | - | 45/100 | - | - | - | 25/100 | - | 55/100 | 15/100 | - |
| Praises | - |
| - | - | - |
| - |
|
| - |
| Complaints | - |
| - | - | - |
| - |
|
| - |
| Requests | - |
| - | - | - |
| - | - |
| - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - |
| - |
|
| - |
| Weaknesses |
|
| - | - | - |
| - |
|
| - |
| Pricing | freemium | paid | free | free | free | subscription | free | freemium | subscription | free |
| Momentum | - | Maintenance | - | - | - | Intense | Steady | - | Maintenance | Intense |
| Update Cadence | - | 2 versions, 1 majors/6mo, ~88d avg | - | - | - | 5 versions | 5 versions | - | 2 versions, ~114d avg | 5 versions |
Compare My Shift Planner - Calendar head-to-head
- My Shift Planner - Calendar vs CalenGoo - Calendar and Tasks
- My Shift Planner - Calendar vs Algerie Calendrier 2026
- My Shift Planner - Calendar vs Yandex Calendar
- My Shift Planner - Calendar vs Family Shared Calendar: FamCal
- My Shift Planner - Calendar vs WidgetCal-Calendar Widget
- My Shift Planner - Calendar vs Date & Time Calculator(Finder)
- My Shift Planner - Calendar vs 카카오비즈니스 파트너센터
- My Shift Planner - Calendar vs TrackTik Guard Tour
- My Shift Planner - Calendar vs UWV