MySonicWALL vs its rivals
Side-by-side comparison against MySonicWALL's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
MySonicWALL This App | Cisco Secure Client Nemesis | Meraki Contender | FortiClient 6.0 New Kid | |||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | SonicWall Inc. | Cisco | Meraki | SolarWinds Worldwide, LLC | Paessler AG | Fortinet |
| Category | Business | Business | Utilities | Business | Productivity | Utilities |
| Platform | iOS | iOS, Android | Android, iOS | iOS | iOS | iOS, Android |
| Store Metrics | ||||||
| Rating | 3.0 / 5 | 3.9 / 5 | 4.8 / 5 | 4.6 / 5 | 4.7 / 5 | 4.1 / 5 |
| Ratings Count | 10 | 2,091 | 1,402 | 308 | 1,947 | 494 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Jul 10, 2014 | Jun 14, 2017 | Sep 26, 2013 | Jul 2, 2019 | Aug 18, 2009 | Jun 22, 2012 |
| Last Updated | Dec 21, 2018 | Dec 13, 2025 | Feb 9, 2026 | Apr 14, 2026 | Apr 14, 2026 | Aug 23, 2019 |
| Sentiment & Reviews | ||||||
| Sentiment | negative | negative | - | - | - | - |
| Score | 30/100 | 32/100 | - | - | - | - |
| Praises |
|
| - | - | - | - |
| Complaints |
|
| - | - | - | - |
| Requests | - | - | - | - | - | - |
| Strategic Intel | ||||||
| Strengths |
|
| - | - | - |
|
| Weaknesses |
|
| - | - | - |
|
| Pricing | free | subscription | free | free | freemium | freemium |
| Momentum | Zombie | Maintenance | Active | - | - | Zombie |
| Update Cadence | 5 versions | 5 versions, ~61d avg | 5 versions | - | - | 1 versions |