PBS Mobile vs its rivals
Side-by-side comparison against PBS Mobile's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
PBS Mobile This App | Fidelity Investments Nemesis | TradeVision Contender | Infor EPM Contender | Share Hub - NEPSE Information Contender | Ashta Siddhi Bullion Contender | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Clarity Benefit Solutions | Fidelity Investments | AceTrader Inc | Infor Global Solutions, Inc. | Softshala Nepal | Eterna Fintech Private Limited | ION | SPORTTRADE INC | Hareshbhai Issamaliya | Grow Nest Egg, LLC |
| Category | Medical | Finance | Finance | Business | Finance | Business | Finance | Sports | Finance | Finance |
| Platform | Android | iOS, Android | Android, iOS | iOS | iOS, Android | iOS | iOS, Android | Android, iOS | iOS, Android | iOS |
| Store Metrics | ||||||||||
| Rating | 4.0 / 5 | 4.8 / 5 | 4.8 / 5 | 5.0 / 5 | 4.5 / 5 | 0.0 / 5 | 5.0 / 5 | 4.7 / 5 | 4.0 / 5 | 3.7 / 5 |
| Ratings Count | 26 | 3,193,622 | 92 | 1 | 1,050 | 0 | 18 | 527 | 12 | 61 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jul 23, 2014 | Feb 22, 2010 | Apr 8, 2025 | Dec 15, 2012 | May 18, 2021 | Jun 1, 2021 | Aug 12, 2024 | Sep 8, 2022 | Dec 19, 2017 | Jul 29, 2018 |
| Last Updated | Feb 17, 2026 | Jun 25, 2026 | Mar 30, 2026 | May 21, 2026 | May 2, 2026 | Mar 19, 2026 | May 1, 2026 | May 30, 2026 | Sep 26, 2019 | Mar 11, 2024 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | mixed | excellent | - | positive | - | - | - | - | - |
| Score | - | 65/100 | 85/100 | - | 85/100 | - | - | - | - | - |
| Praises | - | - |
| - |
| - | - | - | - | - |
| Complaints | - | - |
| - |
| - | - | - | - | - |
| Requests | - | - |
| - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
| - | - |
|
|
|
| Weaknesses |
|
|
|
|
| - | - |
|
|
|
| Pricing | free | freemium | subscription | free | free | free | free | free | free | free |
| Momentum | - | Active | Intense | Maintenance | Maintenance | - | - | Active | Zombie | Zombie |
| Update Cadence | - | 5 versions, ~5d avg | 5 versions | 1 versions | 2 versions, ~13d avg | - | - | 5 versions, 2 majors/6mo, ~15d avg | 2 versions, 1 majors/6mo, ~2126d avg | 5 versions |
Compare PBS Mobile head-to-head
- PBS Mobile vs Fidelity Investments
- PBS Mobile vs TradeVision
- PBS Mobile vs Infor EPM
- PBS Mobile vs Share Hub - NEPSE Information
- PBS Mobile vs Ashta Siddhi Bullion
- PBS Mobile vs ION: Mergermarket & Debtwire
- PBS Mobile vs Sporttrade: Prediction Markets
- PBS Mobile vs SIP Calculator & Planner
- PBS Mobile vs When Can I Retire