Performance Stretching - Foam Roller, Static, and Dynamic Stretches vs its rivals
Side-by-side comparison against Performance Stretching - Foam Roller, Static, and Dynamic Stretches's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Medbridge GO for Patients Contender | Fitbod: Gym & Fitness Planner Contender | ||||||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | lolo | Bowery Digital | MedBridge Education LLC | Fitbod Inc. | Beachbody, LLC | FitOn Inc. | GymBros Inc. |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | Android, iOS | iOS, Android | Android, iOS | iOS | iOS, Android | iOS, Android | Android, iOS |
| Store Metrics | |||||||
| Rating | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 | 4.9 / 5 | 4.9 / 5 | 4.8 / 5 |
| Ratings Count | 95 | 166,434 | 136,104 | 267,881 | 296,626 | 282,784 | 68,761 |
| Price | USD2.99 | Free | Free | Free | Free | Free | Free |
| Release Date | Jun 11, 2013 | May 20, 2020 | Feb 21, 2017 | Sep 26, 2015 | Nov 7, 2015 | Dec 4, 2018 | Apr 20, 2023 |
| Last Updated | May 6, 2016 | Apr 30, 2026 | Jan 19, 2026 | Apr 13, 2026 | Apr 21, 2026 | Mar 16, 2026 | Apr 16, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | - | positive | - | - | excellent | - | mixed |
| Score | - | 78/100 | - | - | 85/100 | - | 45/100 |
| Praises | - |
| - | - |
| - |
|
| Complaints | - |
| - | - |
| - |
|
| Requests | - |
| - | - |
| - | - |
| Strategic Intel | |||||||
| Strengths |
|
| - | - |
| - |
|
| Weaknesses |
|
| - | - |
| - |
|
| Pricing | freemium | freemium | free | freemium | freemium | freemium | freemium |
| Momentum | Zombie | Active | Active | Intense | Active | Intense | Maintenance |
| Update Cadence | 5 versions | 5 versions, ~10d avg | 5 versions | 5 versions | 5 versions, 4 majors/6mo, ~10d avg | 5 versions | 5 versions, ~5d avg |
Compare Performance Stretching - Foam Roller, Static, and Dynamic Stretches head-to-head
- Performance Stretching - Foam Roller, Static, and Dynamic Stretches vs Bend: Stretching & Flexibility
- Performance Stretching - Foam Roller, Static, and Dynamic Stretches vs Medbridge GO for Patients
- Performance Stretching - Foam Roller, Static, and Dynamic Stretches vs Fitbod: Gym & Fitness Planner
- Performance Stretching - Foam Roller, Static, and Dynamic Stretches vs BODi Home Fitness & Workouts
- Performance Stretching - Foam Roller, Static, and Dynamic Stretches vs FitOn Workouts & Fitness Plans
- Performance Stretching - Foam Roller, Static, and Dynamic Stretches vs Liftoff - Ranked Gym Workouts