Pura vs its rivals
Side-by-side comparison against Pura's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Pura This App | Hatch Sleep Nemesis | Govee Home Contender | Philips Hue Contender | Lutron App Peer | Nebula New Kid | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Pura | Hatch Baby, Inc. | Shenzhen Intellirocks Tech Co. Ltd. | Signify Netherlands B.V. | Wyze Labs | Lutron Electronics co., Inc. | Standard |
| Category | Shopping | Health & Fitness | Utilities | Lifestyle | Lifestyle | Lifestyle | Entertainment |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS |
| Store Metrics | |||||||
| Rating | 4.7 / 5 | 4.6 / 5 | 4.2 / 5 | 4.7 / 5 | 4.6 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 171,578 | 60,895 | 8,982 | 105,708 | 405,481 | 4,841 | 13,305 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Aug 4, 2017 | Jan 23, 2017 | Jul 27, 2018 | Apr 28, 2016 | Oct 14, 2017 | Jun 30, 2014 | May 26, 2019 |
| Last Updated | Apr 10, 2026 | Apr 15, 2026 | Apr 16, 2026 | Apr 8, 2026 | Apr 6, 2026 | Apr 14, 2026 | Apr 20, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | mixed | - | - | - | negative | - | - |
| Score | 85/100 | - | - | - | 30/100 | - | - |
| Praises |
| - | - | - |
| - | - |
| Complaints |
| - | - | - |
| - | - |
| Requests |
| - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
| - | - | - |
| - | - |
| Weaknesses |
| - | - | - |
| - | - |
| Pricing | freemium | free | free | free | freemium | free | subscription |
| Momentum | Intense | Intense | Intense | Intense | Maintenance | Intense | - |
| Update Cadence | 5 versions | 5 versions | 5 versions | 5 versions | 3 versions, ~31d avg | 5 versions | - |