SQUARE ENIX Software Token vs its rivals
Side-by-side comparison against SQUARE ENIX Software Token's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
SQUARE ENIX Software Token This App | Authenticator App ™ Nemesis | DigitalPersona Contender | Authenticator · Contender | JumpCloud Protect Contender | Yandex ID (ex-Key) Contender | PingID Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | SQUARE ENIX Co.,Ltd. | Codenhagen.IO ApS | Cross Match Technologies, Inc. | SMM service, s.r.o. | JumpCloud | Direct Cursus Computer Systems Trading LLC | Plane Cubes | Enpass Technologies Private Limited | Touchberry | Ping Identity Corporation |
| Category | Utilities | Utilities | Utilities | Utilities | Business | Tools | Productivity | Productivity | Utilities | Productivity |
| Platform | Android, iOS | iOS, Android | iOS, Android | Android, iOS | iOS, Android | Android, iOS | iOS | iOS, Android | iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 2.1 / 5 | 4.4 / 5 | 3.8 / 5 | 4.6 / 5 | 4.4 / 5 | 4.7 / 5 | 4.5 / 5 | 4.3 / 5 | 4.7 / 5 | 2.2 / 5 |
| Ratings Count | 348 | 23,269 | 5 | 25,806 | 31 | 11,270 | 2,365 | 1,293 | 13,659 | 304 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 28, 2013 | Nov 2, 2022 | Feb 4, 2016 | Feb 17, 2022 | Aug 9, 2021 | Feb 4, 2015 | Dec 9, 2019 | Aug 13, 2011 | May 23, 2019 | Jul 2, 2014 |
| Last Updated | Jan 20, 2026 | May 17, 2024 | Jan 13, 2026 | Mar 19, 2026 | Apr 28, 2026 | May 5, 2026 | Feb 18, 2026 | Mar 31, 2026 | Mar 4, 2026 | Apr 16, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | terrible | mixed | - | - | mixed | - | terrible | mixed | - | - |
| Score | 15/100 | 65/100 | - | - | 60/100 | - | 15/100 | 35/100 | - | - |
| Praises |
|
| - | - | - | - |
|
| - | - |
| Complaints |
|
| - | - | - | - |
|
| - | - |
| Requests |
|
| - | - | - | - |
| - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
| - |
|
| - |
|
| Weaknesses |
|
|
|
|
| - |
|
| - |
|
| Pricing | free | subscription | free | freemium | free | free | subscription | freemium | freemium | subscription |
| Momentum | Zombie | Maintenance | Maintenance | Intense | Maintenance | - | Active | Intense | - | Active |
| Update Cadence | 2 versions, ~655d avg | 2 versions, ~706d avg | 2 versions, ~113d avg | 5 versions | 2 versions, ~12d avg | - | 5 versions | 5 versions | - | 5 versions |
Compare SQUARE ENIX Software Token head-to-head
- SQUARE ENIX Software Token vs Authenticator App ™
- SQUARE ENIX Software Token vs DigitalPersona
- SQUARE ENIX Software Token vs Authenticator ·
- SQUARE ENIX Software Token vs JumpCloud Protect
- SQUARE ENIX Software Token vs Yandex ID (ex-Key)
- SQUARE ENIX Software Token vs Hide Apps : Lock App & Photos
- SQUARE ENIX Software Token vs Enpass Password Manager
- SQUARE ENIX Software Token vs Secret Photo Album · 1Locker
- SQUARE ENIX Software Token vs PingID