Square Point of Sale Beta vs its rivals
Side-by-side comparison against Square Point of Sale Beta's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Square Point of Sale Beta This App | Shopify Point of Sale (POS) Nemesis | SumUp: Payments and POS Contender | Clover Go - Dashboard & POS Contender | Amazon Seller Peer | PayPal Business Peer | Popl: AI Lead Capture New Kid | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Block, Inc. | Shopify Inc. | SumUp Limited | Clover Network, Inc. | Fiverr International Ltd. | Meta Platforms, Inc. | Pioneer Works, Inc. | AMZN Mobile LLC | PayPal, Inc. | Popl Co |
| Category | Business | Business | Business | Finance | Business | Business | Business | Business | Business | Business |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 3.3 / 5 | 4.5 / 5 | 3.8 / 5 | 4.8 / 5 | 4.9 / 5 | 4.7 / 5 | 4.8 / 5 | 4.6 / 5 | 4.2 / 5 | 4.8 / 5 |
| Ratings Count | 63 | 7,465 | 658 | 62,237 | 563,917 | 464,621 | 91,555 | 101,655 | 29,387 | 96,694 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 10, 2011 | Aug 28, 2013 | Oct 20, 2015 | Sep 24, 2015 | Dec 11, 2011 | May 22, 2012 | May 6, 2014 | Mar 3, 2014 | Nov 29, 2016 | Apr 10, 2020 |
| Last Updated | Jan 21, 2022 | May 14, 2026 | Apr 13, 2026 | Apr 6, 2026 | May 6, 2026 | Apr 15, 2026 | Apr 14, 2026 | Apr 29, 2026 | Apr 24, 2025 | Apr 14, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | negative | - | - | mixed | positive | - | terrible | - | - |
| Score | 35/100 | 25/100 | - | - | 45/100 | 72/100 | - | 25/100 | - | - |
| Praises |
|
| - | - |
|
| - |
| - | - |
| Complaints |
|
| - | - |
|
| - |
| - | - |
| Requests | - |
| - | - |
| - | - |
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
| - |
| - | - |
| Weaknesses |
|
|
|
|
|
| - |
| - | - |
| Pricing | free | freemium | freemium | subscription | freemium | free | freemium | free | free | freemium |
| Momentum | Maintenance | Active | - | Maintenance | Active | Maintenance | Intense | Active | Maintenance | Intense |
| Update Cadence | 2 versions, ~1523d avg | 5 versions, 2 majors/6mo, ~11d avg | - | 1 versions | 5 versions, 2 majors/6mo, ~14d avg | 5 versions, ~5d avg | 5 versions | 5 versions, ~15d avg | 5 versions | 5 versions |
Compare Square Point of Sale Beta head-to-head
- Square Point of Sale Beta vs Shopify Point of Sale (POS)
- Square Point of Sale Beta vs SumUp: Payments and POS
- Square Point of Sale Beta vs Clover Go - Dashboard & POS
- Square Point of Sale Beta vs Fiverr - Freelance Services
- Square Point of Sale Beta vs Meta Business Suite
- Square Point of Sale Beta vs Homebase: Scheduling & Payroll
- Square Point of Sale Beta vs Amazon Seller
- Square Point of Sale Beta vs PayPal Business
- Square Point of Sale Beta vs Popl: AI Lead Capture