Steeply vs its rivals
Side-by-side comparison against Steeply's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Steeply This App | ABGs NOW! Peer | ABGs NOW! Lite Peer | ||||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Florida Disability Access And Awareness Foundation | Bytewise Studios, LLC | Bytewise Studios, LLC | Aptus Speech and Language Therapy Limited | Almega Brainware LLC | OCD Inc. |
| Category | Education | Medical | Medical | Education | Education | Education |
| Platform | iOS, Android | iOS | iOS | iOS | iOS, Android | iOS |
| Store Metrics | ||||||
| Rating | 5.0 / 5 | 5.0 / 5 | 3.2 / 5 | 5.0 / 5 | 4.6 / 5 | 0.0 / 5 |
| Ratings Count | 1 | 2 | 5 | 2 | 8 | 0 |
| Price | Free | $0.99 | Free | $17.99 | Free | Free |
| Release Date | Oct 8, 2023 | Apr 2, 2020 | Apr 3, 2020 | Feb 14, 2014 | Apr 9, 2017 | Apr 24, 2026 |
| Last Updated | Oct 8, 2023 | Oct 2, 2023 | Jan 22, 2024 | Sep 16, 2020 | Apr 12, 2017 | Apr 24, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | - | - | - | positive | - | - |
| Score | - | - | - | 90/100 | - | - |
| Praises | - | - | - |
| - | - |
| Complaints | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - |
| Strategic Intel | ||||||
| Strengths |
| - | - |
|
|
|
| Weaknesses |
| - | - |
|
|
|
| Pricing | free | paid | free | paid | freemium | subscription |
| Momentum | Zombie | - | - | Zombie | Zombie | Maintenance |
| Update Cadence | 2 versions, ~51d avg | - | - | 1 versions, 1 majors/6mo | 2 versions, 1 majors/6mo, ~3125d avg | 1 versions |