Sudoku: Classic & Variations vs its rivals
Side-by-side comparison against Sudoku: Classic & Variations's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Sudoku: Classic & Variations This App | Sudoku ▦ Nemesis | Sudoku - Classic Sudoku Game Contender | Sudoku Genius Contender | Sudoku World: Daily Puzzles Contender | Sudoku Daily - Sudoku Puzzle Contender | ▻Sudoku + Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Conceptis Ltd. | Tripledot Studios | Digitalchemy, LLC | Gimica GmbH | NewsLeap | Appgeneration Software | puzzle studio | Seventh rank | The Chess Solitaire Sudoku Factory Ltd | PeopleFun CG, LLC |
| Category | Games | Games | Puzzle | Puzzle | Games | Games | Games | Board | Games | Games |
| Platform | Android, iOS | Android, iOS | Android, iOS | Android | iOS | Android, iOS | iOS | Android, iOS | iOS, Android | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 4.5 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 0.0 / 5 | 4.6 / 5 | 4.8 / 5 |
| Ratings Count | 1,055 | 103,992 | 19,845 | 22,850 | 19,430 | 532 | 34 | 0 | 599 | 14,222 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | $4.99 |
| Release Date | Aug 2, 2012 | Sep 29, 2018 | Jun 1, 2017 | Jan 27, 2023 | Jun 4, 2014 | May 11, 2016 | Mar 20, 2024 | Dec 16, 2013 | May 18, 2012 | Jun 3, 2010 |
| Last Updated | Mar 21, 2026 | Jun 8, 2026 | Jan 8, 2026 | Apr 29, 2026 | May 14, 2026 | Mar 14, 2026 | Sep 18, 2024 | Nov 5, 2025 | Mar 15, 2026 | Jan 14, 2023 |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | positive | positive | - | - | mixed | - | - | mixed | excellent |
| Score | 90/100 | 85/100 | 85/100 | - | - | 65/100 | - | - | 65/100 | 85/100 |
| Praises |
|
|
| - | - |
| - | - |
|
|
| Complaints |
|
|
| - | - |
| - | - |
|
|
| Requests | - |
|
| - | - |
| - | - |
|
|
| Strategic Intel | ||||||||||
| Strengths |
|
|
| - | - |
| - | - |
|
|
| Weaknesses |
|
|
| - | - |
| - | - |
|
|
| Pricing | free | free | freemium | free | freemium | freemium | freemium | free | freemium | freemium |
| Momentum | Intense | - | - | - | Intense | Intense | - | Maintenance | Intense | Zombie |
| Update Cadence | 5 versions | - | - | - | 5 versions | 5 versions | - | 5 versions | 5 versions | 2 versions, 1 majors/6mo, ~1157d avg |
Compare Sudoku: Classic & Variations head-to-head
- Sudoku: Classic & Variations vs Sudoku ▦
- Sudoku: Classic & Variations vs Sudoku - Classic Sudoku Game
- Sudoku: Classic & Variations vs Sudoku Genius
- Sudoku: Classic & Variations vs Sudoku World: Daily Puzzles
- Sudoku: Classic & Variations vs Sudoku Daily - Sudoku Puzzle
- Sudoku: Classic & Variations vs Blockblaster:Color Block Crush
- Sudoku: Classic & Variations vs Number Place Lv999
- Sudoku: Classic & Variations vs Sudoku ~ Classic Puzzle Games
- Sudoku: Classic & Variations vs ▻Sudoku +