Surgent - Am I Improving? vs its rivals
Side-by-side comparison against Surgent - Am I Improving?'s closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Surgent - Am I Improving? This App | Welltory: Health, Heart Rate Nemesis | Fitbod: Gym & Fitness Planner Contender | Pedometer++ Peer | |||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Declan Kramper | Welltory inc | Fitbod Inc. | MyNetDiary Inc. | Cross Forward Consulting, LLC | Pratik Stephen |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS | iOS | iOS | iOS, Android | iOS | iOS, Android |
| Store Metrics | ||||||
| Rating | 5.0 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 8 | 127,691 | 267,881 | 146,559 | 172,135 | 99,154 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Sep 28, 2025 | May 3, 2016 | Sep 26, 2015 | Feb 3, 2019 | Oct 1, 2013 | Nov 18, 2015 |
| Last Updated | Jan 27, 2026 | Apr 29, 2026 | Apr 13, 2026 | Apr 15, 2026 | Mar 25, 2026 | Apr 16, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | excellent | mixed | - | - | - | - |
| Score | 90/100 | 45/100 | - | - | - | - |
| Praises |
|
| - | - | - | - |
| Complaints | - |
| - | - | - | - |
| Requests | - |
| - | - | - | - |
| Strategic Intel | ||||||
| Strengths |
|
| - | - | - | - |
| Weaknesses |
|
| - | - | - | - |
| Pricing | free | subscription | freemium | freemium | free | free |
| Momentum | - | Active | Intense | Intense | Intense | Intense |
| Update Cadence | - | 5 versions, 4 majors/6mo, ~9d avg | 5 versions | 5 versions | 5 versions | 5 versions |