Wood Blocks by Staple Games vs its rivals
Side-by-side comparison against Wood Blocks by Staple Games's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Wood Blocks by Staple Games This App | Sudoku ▦ Nemesis | Sudoku - Classic Sudoku Game Contender | Sudoku Daily - Sudoku Puzzle Contender | Sudoku Genius Contender | Sudoku World: Daily Puzzles Contender | ▻Sudoku + Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Staple Games | Tripledot Studios | Digitalchemy, LLC | Appgeneration Software | Gimica GmbH | NewsLeap | puzzle studio | The Chess Solitaire Sudoku Factory Ltd | PeopleFun CG, LLC | Seventh rank |
| Category | Games | Games | Puzzle | Games | Puzzle | Games | Games | Games | Games | Board |
| Platform | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android | iOS | iOS | iOS, Android | Android, iOS | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.4 / 5 | 4.7 / 5 | 4.8 / 5 | 4.7 / 5 | 4.5 / 5 | 4.8 / 5 | 4.8 / 5 | 4.6 / 5 | 4.8 / 5 | 0.0 / 5 |
| Ratings Count | 1,379 | 103,985 | 19,845 | 532 | 22,850 | 19,430 | 34 | 599 | 14,222 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | $4.99 | Free |
| Release Date | Jun 29, 2022 | Sep 29, 2018 | Jun 1, 2017 | May 11, 2016 | Jan 27, 2023 | Jun 4, 2014 | Mar 20, 2024 | May 18, 2012 | Jun 3, 2010 | Dec 16, 2013 |
| Last Updated | Jan 22, 2026 | Jun 8, 2026 | Jan 8, 2026 | Mar 14, 2026 | Apr 29, 2026 | May 14, 2026 | Sep 18, 2024 | Mar 15, 2026 | Jan 14, 2023 | Nov 5, 2025 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | positive | positive | mixed | - | - | - | mixed | excellent | - |
| Score | 35/100 | 85/100 | 85/100 | 65/100 | - | - | - | 65/100 | 85/100 | - |
| Praises |
|
|
|
| - | - | - |
|
| - |
| Complaints |
|
|
|
| - | - | - |
|
| - |
| Requests |
|
|
|
| - | - | - |
|
| - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
| - | - | - |
|
| - |
| Weaknesses |
|
|
|
| - | - | - |
|
| - |
| Pricing | free | free | freemium | freemium | free | freemium | freemium | freemium | freemium | free |
| Momentum | Active | - | - | Intense | - | Intense | - | Intense | Zombie | Maintenance |
| Update Cadence | 5 versions | - | - | 5 versions | - | 5 versions | - | 5 versions | 2 versions, 1 majors/6mo, ~1157d avg | 5 versions |
Compare Wood Blocks by Staple Games head-to-head
- Wood Blocks by Staple Games vs Sudoku ▦
- Wood Blocks by Staple Games vs Sudoku - Classic Sudoku Game
- Wood Blocks by Staple Games vs Sudoku Daily - Sudoku Puzzle
- Wood Blocks by Staple Games vs Sudoku Genius
- Wood Blocks by Staple Games vs Sudoku World: Daily Puzzles
- Wood Blocks by Staple Games vs Blockblaster:Color Block Crush
- Wood Blocks by Staple Games vs Sudoku ~ Classic Puzzle Games
- Wood Blocks by Staple Games vs ▻Sudoku +
- Wood Blocks by Staple Games vs Number Place Lv999