AP News vs its rivals
Side-by-side comparison against AP News's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
AP News This App | K8 News - KAIT Nemesis | WSBT-TV News Contender | Navbharat Times - Hindi News Contender | العربي الجديد Contender | KARK 4 News ArkansasMatters Contender | 조선일보 Peer | ČT24 Peer | NZ Herald News Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | The Associated Press | Gray Television Group, Inc. | Sinclair Broadcast Group, Inc | Times Internet Limited | Alaraby Aljadeed Ltd | Nexstar Broadcasting | Chosunilbo | Česká televize | NZME Holdings Ltd | Sin Chew Media Corporation Berhad |
| Category | News | News | News | News | News & Magazines | News | News & Magazines | News | News | News & Magazines |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS | Android, iOS | iOS, Android | Android, iOS | iOS, Android | Android, iOS | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.6 / 5 | 4.4 / 5 | 4.7 / 5 | 3.6 / 5 | 0.0 / 5 | 4.7 / 5 | 3.0 / 5 | 4.5 / 5 | 4.6 / 5 | 4.4 / 5 |
| Ratings Count | 359,413 | 4,882 | 152 | 95 | 0 | 4,589 | 1 | 122 | 1,619 | 3,291 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Apr 1, 2010 | Jul 20, 2011 | Jul 15, 2011 | Jun 12, 2013 | Jan 25, 2015 | Apr 29, 2013 | Mar 16, 2010 | Feb 3, 2010 | Apr 19, 2011 | Jun 14, 2017 |
| Last Updated | May 8, 2026 | Apr 6, 2026 | Apr 15, 2026 | Mar 19, 2026 | Apr 26, 2026 | Mar 9, 2026 | Apr 30, 2026 | Apr 9, 2026 | Jan 18, 2026 | Apr 23, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | - | mixed | - | - | - | - | - | - | - |
| Score | 25/100 | - | 35/100 | - | - | - | - | - | - | - |
| Praises |
| - |
| - | - | - | - | - | - | - |
| Complaints |
| - |
| - | - | - | - | - | - | - |
| Requests |
| - |
| - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
| - | - |
| - | - | - | - |
| Weaknesses |
|
|
| - | - |
| - | - | - | - |
| Pricing | free | free | free | free | free | free | freemium | free | freemium | free |
| Momentum | Active | Intense | - | - | Intense | Active | Intense | - | - | - |
| Update Cadence | 5 versions, 3 majors/6mo, ~12d avg | 5 versions | - | - | 5 versions | 5 versions | 5 versions | - | - | - |